Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Benjamin Taylor | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Green Jackson | June 28, 1900 | Larceny, Petty | Colored | Male | 11 | None | 6 | 2820 Saratoga St., New Orleans, LA |
| Louis Eugene | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Thomas Jones | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 317 Slidell St., New Orleans, LA |
| Jakey Glicke | June 19, 1900 | Vagabonds, Juvenile | White | Male | 11 | Newsboy | 1 | Girod St. and Tchoupitoulas St., New Orleans, LA |
| William White | July 05, 1900 | Warrant | Colored | Male | 11 | None | 7 | South Rampart St. and Toledano St., New Orleans, LA |
| Willie James | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 530 Pacific Ave., New Orleans, LA |
| Frederick Richard | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 308 Slidell St., New Orleans, LA |
| Joseph Walker | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Mitchell Tujac | July 08, 1900 | Illegal Swimming | White | Male | 11 | None | 7 | Lyons St. and Water St., New Orleans, LA |
| Tim Thompson | July 07, 1900 | Disturbing the Peace | Colored | Male | 11 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Julia Parker | July 18, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 11 | Housekeeper | 8 | [Illegible] and Diana St., New Orleans, LA |
| Henry White | July 01, 1900 | Illegal Swimming | Colored | Male | 11 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Salvatore Serig | July 07, 1900 | Pilfering | White | Male | 12 | None | 3 | French Market, New Orleans, LA |
| Edwards Philips | July 07, 1900 | Loitering | Colored | Male | 12 | None | 7 | Bourbon St. and Carondolet St., New Orleans, LA |
| Fred Zimmer | July 09, 1900 | Illegal Swimming | Colored | Male | 12 | None | 2 | [illegible] and Howard Ave., New Orleans, LA |
| Alfred Raymonds | July 17, 1900 | Insult and Abuse | White | Male | 12 | None | 9 | |
| Fanny Davis | July 06, 1900 | Peddling without License | Colored | Female | 12 | Peddler | 8 | Bermuda St. and Morgan St., New Orleans, LA |
| Maggie Raymonds | July 17, 1900 | Insult and Abuse | White | Female | 12 | None | 9 | |
| Robert Morris | July 20, 1900 | Pilfering | Colored | Male | 12 | None | 7 | Toledano St. and Chestnut St., New Orleans, LA |
| Peter Saminary | June 20, 1900 | Illegal Swimming | White | Male | 12 | None | 4 | Carondelet Walk and St Claude Ave., New Orleans, LA |
| Thomas Adler | July 16, 1900 | Loitering | Colored | Male | 12 | None | 11 | Head of Thalia St., New Orleans, LA |
| John Price | June 15, 1900 | Loitering | Colored | Male | 12 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Stephen Robinson | July 16, 1900 | Dangerous and Suspicious | Colored | Male | 12 | None | 6 | Prytania St. and Washington Ave., New Orleans, LA |
| Harry Dalton | July 18, 1900 | Illegal Swimming | White | Male | 12 | None | 11 |


