Data
Displaying 101 - 125 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Theodore Herbert | July 01, 1900 | Stabbing | White | Male | 14 | [Illegible] | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Michael Gasren | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 14 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| Emile Benderston | July 19, 1900 | Assault and Battery | White | Male | 14 | None | 11 | Levee Head, St. Louis St., New Orleans, LA |
| Nick Geracia | July 21, 1900 | Peddling without License | White | Male | 14 | Peddler | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Lenny Sheedy | June 25, 1900 | Fighting and Disturbing the Peace | White | Male | 14 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Antoine Narcisse | July 23, 1900 | Jumping on Trains | Colored | Male | 14 | None | 5 | Elysian Fields Ave. and Villere St., New Orleans, LA |
| Raplh Tobin | June 29, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | |
| Abraham Soloman | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 14 | None | 2 | Calliope St. and Franklin St., New Orleans, LA |
| George Demore | July 22, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | Head of St. Ann St., New Orleans, LA |
| Charles Treaufor | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 14 | None | 2 | Calliope St. and Franklin St., New Orleans, LA |
| Dominick Messing | July 22, 1900 | Other | White | Male | 14 | None | 11 | Head of St. Ann St., New Orleans, LA |
| John Garrett | June 18, 1900 | Malicious Mischief | Colored | Male | 14 | None | 6 | |
| Lee G Watson | July 05, 1900 | Pilfering | Colored | Male | 14 | None | 11 | Thalia St. and Levee, New Orleans, LA |
| Maud Watkins | June 18, 1900 | Insult and Abuse, Obscene Language | Colored | Female | 14 | None | 1 | 2417 Palmyra St., New Orleans, LA |
| Ralph Tobin | June 25, 1900 | Exposing their Person | White | Male | 14 | None | 11 | Levee Head Marigny St., New Orleans, LA |
| Ernest Carvin | June 21, 1900 | Dangerous and Suspicious | White | Male | 14 | None | 2 | Howard Ave. and Rampart St., New Orleans, LA |
| Rick Simon | June 29, 1900 | Loitering | White | Male | 14 | None | 3 | French Market, New Orleans, LA |
| Mitchell Catavala | July 04, 1900 | Illegal Swimming | White | Male | 14 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Albert Taylor | July 06, 1900 | Violating City Ordinances (other) | Colored | Male | 14 | None | 6 | Second St. and Dryades St., New Orleans, LA |
| Louis Brown | July 03, 1900 | Loitering | Colored | Male | 14 | None | 6 | Third St. and Dryades St., New Orleans, LA |
| Louisa Parker | July 11, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 14 | Prostitute | 4 | Conti St. and Liberty St., New Orleans, LA |
| Nettie Taylor | July 12, 1900 | Disturbing the Peace | Colored | Female | 14 | Servant | 9 | Jeannette St. and Carrollton Ave., New Orleans, LA |
| Peter Alvarez | July 03, 1900 | Break and Enter, Larceny, Petty, Dangerous and Suspicious | Colored | Male | 14 | Laborer | 11 | Levee head Mandeville St., New Orleans, LA |
| Richard Simon | July 03, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | Head of Dumais st., New Orleans, LA |
| Manuel Walters | July 23, 1900 | Disturbing the Peace | Colored | Male | 14 | None | 7 | Berlin St. and Camp St., New Orleans, LA |


