Data
Displaying 126 - 150 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Charles Hubbs | July 23, 1900 | Disturbing the Peace | Colored | Male | 14 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| Martha Jordan | June 24, 1900 | Disturbing the Peace, Obscene Language | White | Female | 14 | Servant | 1 | Poydras Market, New Orleans, LA |
| Theodore Herbert | July 01, 1900 | Stabbing | White | Male | 14 | [Illegible] | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Michael Gasren | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 14 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| Emile Benderston | July 19, 1900 | Assault and Battery | White | Male | 14 | None | 11 | Levee Head, St. Louis St., New Orleans, LA |
| Nick Geracia | July 21, 1900 | Peddling without License | White | Male | 14 | Peddler | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Lenny Sheedy | June 25, 1900 | Fighting and Disturbing the Peace | White | Male | 14 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Antoine Narcisse | July 23, 1900 | Jumping on Trains | Colored | Male | 14 | None | 5 | Elysian Fields Ave. and Villere St., New Orleans, LA |
| Raplh Tobin | June 29, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | |
| Abraham Soloman | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 14 | None | 2 | Calliope St. and Franklin St., New Orleans, LA |
| George Demore | July 22, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | Head of St. Ann St., New Orleans, LA |
| Charles Treaufor | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 14 | None | 2 | Calliope St. and Franklin St., New Orleans, LA |
| Dominick Messing | July 22, 1900 | Other | White | Male | 14 | None | 11 | Head of St. Ann St., New Orleans, LA |
| John Garrett | June 18, 1900 | Malicious Mischief | Colored | Male | 14 | None | 6 | |
| Lee G Watson | July 05, 1900 | Pilfering | Colored | Male | 14 | None | 11 | Thalia St. and Levee, New Orleans, LA |
| Henry Clay | July 01, 1900 | Illegal Swimming | Colored | Male | 15 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Louis Deblieux | July 04, 1900 | Illegal Swimming | White | Male | 15 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Joe Hubbard | July 20, 1900 | Larceny, Petty | Colored | Male | 15 | None | 3 | Royal St. and Dumaine St., New Orleans, LA |
| Philip Cain | July 03, 1900 | Loitering | Colored | Male | 15 | None | 6 | Third St. and Dryades St., New Orleans, LA |
| Charles Joseph | July 07, 1900 | Disturbing the Peace | Colored | Male | 15 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Thomas Oaks | July 07, 1900 | Jumping on Trains | White | Male | 15 | None | 11 | Canal St., New Orleans, LA |
| Mamie Lewis | June 27, 1900 | Vagrancy | Colored | Female | 15 | Prostitute | 3 | Bienville St. and Dauphine St., New Orleans, LA |
| Edward Wilson | July 10, 1900 | Insult and Abuse, Disturbing the Peace | White | Male | 15 | None | 7 | St. Charles Ave. and Marengo St., New Orleans, LA |
| Rosie Young | July 18, 1900 | Disturbing the Peace | Colored | Female | 15 | Servant | 5 | St. Anthony St. and Derbigny St., New Orleans, LA |
| Peter Robinson | July 18, 1900 | Loitering | Colored | Male | 15 | None | 11 | Canal St. and Badine St. E, New Orleans, LA |


