Data
Displaying 201 - 225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age |
Occupation |
Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| James Achlman | June 18, 1900 | Drunk | White | Male | 26 | Clerk | 4 | Canal St. and Villere St., New Orleans, LA |
| Joseph C Postal | July 12, 1900 | Drunk | White | Male | 41 | Clerk | 1 | Baronne St. and Poydras St., New Orleans, LA |
| John O'Neil | July 18, 1900 | Assault and Wounding | White | Male | 22 | Clerk | 2 | Annunciation St. and Gaiennie St., New Orleans, LA |
| Mary Madden | July 24, 1900 | Insult and Abuse, Obscene Language | White | Female | 38 | Clerk | 1 | 431 S. Johnson, New Orleans, LA |
| William Ainsle | July 26, 1900 | Fugitive from Justice | White | Male | 38 | Clerk | 1 | St. Charles Ave. and Canal Street., New Orleans, LA |
| Lewis Saulk | June 22, 1900 | Drunk | White | Male | 45 | Clerk | 3 | St Louis St. and Dauphine St., New Orleans, LA |
| Walter E Cook | June 29, 1900 | Drunk | White | Male | 56 | Clerk | 1 | North St. and Church St., New Orleans, LA |
| John B Slains | June 19, 1900 | Disturbing the Peace | White | Male | 43 | Clerk | 7 | 219 Morgan St., New Orleans, LA |
| Emile Soprenia | June 21, 1900 | Drunk and Disturbing the Peace | White | Male | 27 | Clerk | 3 | Iberville St. and Royal St., New Orleans, LA |
| Vincent Vallery | July 06, 1900 | Fighting and Disturbing the Peace | White | Male | 32 | Clerk | 4 | 235 Basin St., New Orleans, LA |
| Dan Harrigan | July 29, 1900 | Concealed Weapon | White | Male | 23 | Clerk | 2 | Villere St. and Chippewa St., New Orleans, LA |
| Charles Sprindler | June 21, 1900 | Drunk and Disturbing the Peace | White | Male | 32 | Clerk | 3 | Iberville St. and Royal St., New Orleans, LA |
| James Gorman | July 13, 1900 | Violating Lottery Ordinances | White | Female | 23 | Clerk | 1 | Franklin St. and Poydras St., New Orleans, LA |
| W E Russell | July 19, 1900 | Violating Move On Ordinance | White | Male | 24 | Clerk | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Minty Willis | July 22, 1900 | Disturbing the Peace | Colored | Female | 26 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Pat D Glennon | July 25, 1900 | Drunk | White | Male | 28 | Clerk | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Wm Shirer | July 26, 1900 | Discharging Firearms, Concealed Weapon | White | Male | 39 | Clerk | 3 | Canal St. and Royal St., New Orleans, LA |
| George Flanagan | July 27, 1900 | Murder | White | Male | 28 | Clerk | 1 | Common St. and Basin St., New Orleans, LA |
| Fred Smith | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 21 | Clerk | 10 | Toulouse St. and Murat, New Orleans, LA |
| Jonathan McGilroy | June 27, 1900 | Fighting and Disturbing the Peace | White | Male | 39 | Clerk | 4 | Marais St. and St. Louis St., New Orleans, LA |
| Nicholas A Irette | July 04, 1900 | Assault and Battery, Disturbing the Peace | Colored | Male | 50 | Clerk | 1 | Gadiz St. and Carondelet St., New Orleans, LA |
| Samuel Barthe | July 13, 1900 | Cruelty to Animals | White | Male | 21 | Clerk | 1 | Camp St. and Canal St., New Orleans, LA |
| Josephine Bleno | July 22, 1900 | Disturbing the Peace | Colored | Female | 41 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Arthur Snedecker | July 27, 1900 | Loitering | White | Male | 29 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| James Godberry | June 19, 1900 | Drunk and Disturbing the Peace | White | Male | 30 | Clerk | 3 | Canal at Royal St., New Orleans, LA |


