Data
Displaying 201 - 225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age |
Occupation |
Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Nicholas A Irette | July 04, 1900 | Assault and Battery, Disturbing the Peace | Colored | Male | 50 | Clerk | 1 | Gadiz St. and Carondelet St., New Orleans, LA |
| Samuel Barthe | July 13, 1900 | Cruelty to Animals | White | Male | 21 | Clerk | 1 | Camp St. and Canal St., New Orleans, LA |
| Josephine Bleno | July 22, 1900 | Disturbing the Peace | Colored | Female | 41 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Arthur Snedecker | July 27, 1900 | Loitering | White | Male | 29 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Fred Smith | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 21 | Clerk | 10 | Toulouse St. and Murat, New Orleans, LA |
| Jonathan McGilroy | June 27, 1900 | Fighting and Disturbing the Peace | White | Male | 39 | Clerk | 4 | Marais St. and St. Louis St., New Orleans, LA |
| Fred Ludwig | July 13, 1900 | Violating Lottery Ordinances | White | Male | 47 | Clerk | 1 | 1009 Gravier St., New Orleans, LA |
| James Godberry | June 19, 1900 | Drunk and Disturbing the Peace | White | Male | 30 | Clerk | 3 | Canal at Royal St., New Orleans, LA |
| John Allans | June 22, 1900 | Malicious Mischief | White | Male | 26 | Clerk | 3 | |
| Buddy Ford | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 21 | Clerk | 10 | Canal St. and Olympia St., New Orleans, LA |
| Thomas [illegible] | June 28, 1900 | Drunk | Colored | Male | 36 | Clerk | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| George F Taquino | June 28, 1900 | Violating Lottery Ordinances | White | Male | 42 | Clerk | 6 | Third St. and Annunciation St, New Orleans, LA |
| W E Russell | July 19, 1900 | Violating Move On Ordinance | White | Male | 24 | Clerk | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Michael Foley | July 27, 1900 | Murder | White | Male | 27 | Clerk | 6 | Rousseau St. and Jackson Ave., New Orleans, LA |
| James L. Garrity | July 29, 1900 | Shooting and Wounding, Accessory | White | Male | 27 | Clerk | 5 | Fifth Precinct Station, New Orleans, LA |
| John Wittier | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 19 | Clerk | 10 | 4504 St. Louis St., New Orleans, LA |
| Ferry Louis | June 30, 1900 | Drunk | White | Male | 21 | Clerk | 11 | Head Ursulines St., New Orleans, LA |
| William H Borkin | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 30 | Clerk | 3 | Iberville St. and Rampart St., New Orleans, LA |
| A.T. Connelly | July 25, 1900 | Disturbing the Peace, Concealed Weapon | White | Male | 30 | Clerk | 6 | Jackson Ave. and St. Thomas St., New Orleans, LA |
| John Attane | June 16, 1900 | Assault and Battery | White | Male | 26 | Clerk | 3 | Dumaine St. and Chartres St., New Orleans, LA |
| James Marony | June 24, 1900 | Drunk | White | Male | 32 | Clerk | 3 | Iberville St. and Exchange Alley, New Orleans, LA |
| Maxime Estrade | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 20 | Clerk | 10 | 1374 N. Carrollton Ave., New Orleans, LA |
| Alex E Albert | June 28, 1900 | Drunk | Colored | Male | 30 | Clerk | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Frank Plasworth | July 03, 1900 | Drunk | White | Male | 46 | Clerk | 5 | Marigny and St. Claude Ave., New Orleans, LA |
| William Riley | July 16, 1900 | Drunk | White | Male | 22 | Clerk | 2 | Dryades St and Erato St., New Orleans, LA |


