Data
Displaying 201 - 225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| James Gleason | July 28, 1900 | Drunk | White | Male | 29 | Laborer | 1 | Plum St. and Poydras St., New Orleans, LA |
| John Hickey | July 28, 1900 | Fighting and Disturbing the Peace | White | Male | 16 | None | 1 | Baronne St. and Girod St., New Orleans, LA |
| Rose Jones | June 16, 1900 | Colored | Female | 22 | Housekeeper | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA | |
| Ephriam Gabriel | June 17, 1900 | Drunk, Disturbing the Peace, Obscene Language | Colored | Male | 21 | Laborer | 1 | Baronne St. and Lafayette St., New Orleans, LA |
| John Lotaedauer | June 17, 1900 | Drunk, Disturbing the Peace, Using Obscene Language | White | Male | 66 | Laborer | 1 | 837 Julia St., New Orleans, LA |
| Gertrude Haskins | June 18, 1900 | Insult and Abuse, Obscene Language | Colored | Female | 43 | Housekeeper | 1 | 2417 Palmyra St., New Orleans, LA |
| Joseph McGwire | June 19, 1900 | Drunk | White | Male | 58 | Laborer | 1 | Union St. and Baronne St., New Orleans, LA |
| Ada Kellner | June 20, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 18 | Prostitute | 1 | Gravier St. and S. Franklin St., New Orleans, LA |
| Tony Tusa | June 24, 1900 | Concealed Weapon | White | Male | 21 | Peddler | 1 | Canal St. and [Illegible], New Orleans, LA |
| John Minor | June 24, 1900 | Loitering | Colored | Male | 16 | Vendor | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Joseph Richie | June 25, 1900 | Juvenile Vagrancy | Colored | Male | 9 | None | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| James Millman | June 26, 1900 | Drunk | White | Male | 42 | Laborer | 1 | North St. and Church St., New Orleans, LA |
| Abe Wasserman | June 27, 1900 | Other | White | Male | 25 | Clerk | 1 | 432 Rampart St., New Orleans, LA |
| Thomas Coleman | June 28, 1900 | Cutting and Wounding | Colored | Male | 27 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Robert Green | June 29, 1900 | Disturbing the Peace, Other | Colored | Male | 20 | Laborer | 1 | Poydras St. and Liberty St., New Orleans, LA |
| William Hughes | June 30, 1900 | Drunk | White | Male | 61 | Coppersmith | 1 | Canal St. and Poydras St., New Orleans, LA |
| Augustus Reed | July 01, 1900 | Illegal Swimming | Colored | Male | 10 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Mary Washington | July 02, 1900 | Drunk and Disturbing the Peace | Colored | Female | 35 | Nurse | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Thomas Jefferson | July 03, 1900 | Drunk | Colored | Male | 36 | Laborer | 1 | Chapel - Hospital, New Orleans, LA |
| Olga Sourast | July 05, 1900 | Prostitution ("Lewd Woman") | White | Female | 21 | Prostitute | 1 | 122 South Rousseau St., New Orleans, LA |
| William Wollaco | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 73 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Willie O'Reilly | July 07, 1900 | Larceny, Petty | White | Male | 34 | Clerk | 1 | 4231 Poydras St., New Orleans, LA |
| W S Wilson | July 08, 1900 | Drunk | White | Male | 65 | Clerk | 1 | Gasquet St. and Basin St., New Orleans, LA |
| Viola Hill | July 11, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Jerry Fitzpatrick | July 13, 1900 | Drunk, Disturbing the Peace, Using Obscene Language, Resisting Arrest | White | Male | 34 | Machinist | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |


