Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Asa L Walton | June 24, 1900 | Drunk | Colored | Male | 27 | Laborer | 1 | Carondolet St. and Gravier St., New Orleans, LA |
| Arthur Suges | July 18, 1900 | Disturbing the Peace, Obscene Language | Colored | Male | 26 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| Joseph Maura | June 22, 1900 | Vagrancy | Colored | Male | 35 | Laborer | 3 | Bienville St. and Burgundy St., New Orleans, LA |
| Sam Collins | July 11, 1900 | Break and Enter | Colored | Male | 28 | Laborer | 6 | Second St. and Magnolia St., New Orleans, LA |
| Alice Williams | July 23, 1900 | Disturbing the Peace, Using Obscene Language, Dangerous and Suspicious | Colored | Female | 24 | Servant | 6 | Washington Ave. and Annunciation St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Josephine Bennett | July 15, 1900 | Drunk and Disturbing the Peace | Colored | Female | 25 | Servant | 5 | Frenchmen St. and Urquhart St., New Orleans, LA |
| Earnest Robert Archer | July 08, 1900 | Loitering | Colored | Male | 17 | None | 11 | Canal St., New Orleans, LA |
| Ernest Lucia | July 10, 1900 | Obscene Language, Resisting Arrest, Drunk and Disturbing the Peace | Colored | Male | 24 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Charles Taylor | July 21, 1900 | Disturbing the Peace, Loitering | Colored | Male | 20 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| W H Scott | July 04, 1900 | Loitering | Colored | Male | 35 | Laborer | 4 | Beauragard Square, New Orleans, LA |
| Mary Garner | June 18, 1900 | Disturbing the Peace | Colored | Female | 16 | Servant | 9 | Burdette and Plum St., New Orleans, LA |
| Sarah Campbell | July 08, 1900 | Larceny, Petty | Colored | Female | 23 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Warren Thomas | July 24, 1900 | Larceny, Petty | Colored | Male | 16 | Laborer | 1 | 225 Poydras St., New Orleans, LA |
| Charles Stewart | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 15 | None | 2 | Howard Ave. and Loyola Ave., New Orleans, LA |
| Ernest Jones | June 24, 1900 | Drunk | Colored | Male | 37 | Laborer | 4 | St Ann St. and Robertson St., New Orleans, LA |
| Zander Johnson | June 27, 1900 | Violating City Ordinances (other) | Colored | Female | 28 | Housekeeper | 6 | |
| Alida Braxton | July 19, 1900 | Juvenile Vagrancy | Colored | Female | 15 | None | 1 | Supeintendent's Office, New Orleans, LA |
| Thomas Harris | June 22, 1900 | Dangerous and Suspicious | Colored | Male | 39 | Laborer | 10 | Moia and Teplamere, New Orleans, LA |
| Ezekial Fours | July 13, 1900 | Murder | Colored | Male | 32 | Cook | 1 | Talullah, Louisiana |
| Machie Serano | July 06, 1900 | Drunk | Colored | Male | 20 | Laborer | 4 | Villere St. and Bienville St., New Orleans, LA |
| Ollie McNair | July 16, 1900 | Drunk, Resisting Arrest, Prostitution ("Lewd Woman"), Violating City Ordinances (other) | Colored | Female | 17 | Prostitute | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Quinn Smith | July 09, 1900 | Dangerous and Suspicious | Colored | Male | 20 | Laborer | 2 | I.C. Junk Yard, New Orleans, LA |
| Sterling Hill | July 01, 1900 | Dangerous and Suspicious | Colored | Male | 46 | Laborer | 4 | Carondolet Walk and Marais St., New Orleans, LA |
| George Haines | June 17, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Laborer | 4 | Hospital St. and Rocheblave St., New Orleans, LA |


