Data
Displaying 76 - 100 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Violet Quinn | July 09, 1900 | Drunk, Obscene Language, Insult and Abuse | Colored | Female | 18 | Housekeeper | 2 | 2614 Euphrosine St., New Orleans, LA |
| Frank Wood | July 01, 1900 | Drunk | Colored | Male | 33 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| Willela Richardson | July 15, 1900 | Fighting and Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 20 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Mary Henderson | June 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 32 | Prostitute | 4 | Iberville St. and Treme St., New Orleans, LA |
| Annette Cartarido | July 17, 1900 | Vagrancy | Colored | Female | 40 | Servant | 1 | Basin St. and Perdido St., New Orleans, LA |
| Laura Bates | June 19, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 26 | Prostitute | 3 | 238 Burgundy St., New Orleans, LA |
| Gertie Nash | July 16, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 39 | Prostitute | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Louisa Jones | July 27, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Female | 19 | Prostitute | 4 | Franklin St. and Bienville St., New Orleans, LA |
| Fred Star | July 24, 1900 | Drunk | Colored | Male | 24 | Laborer | 5 | Mandeville St. and Royal St., New Orleans, LA |
| Louis Robinson | June 23, 1900 | Other, Assault with Intent to Kill | Colored | Male | 26 | Laborer | 6 | Camp St. and St. Mary St., New Orleans, LA |
| Mason Jones | June 20, 1900 | Illegal Swimming | Colored | Male | 16 | None | 4 | Carondelet Walk and St Claude Ave., New Orleans, LA |
| Lizzie Cheronluis | July 14, 1900 | Disturbing the Peace | Colored | Female | 31 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Peter Randel | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 26 | Laborer | 8 | Brooklyn Ave. and De Armas St., New Orleans, LA |
| Will Dixon | June 25, 1900 | Disturbing the Peace | Colored | Male | 28 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Charlotte Thomas | July 16, 1900 | Disturbing the Peace | Colored | Female | 35 | Laundress | 1 | Poydras St. and Liberty St., New Orleans, LA |
| William Rayfend | July 06, 1900 | Drunk | Colored | Male | 24 | [Illegible] | 1 | St Charles Ave. and Common St., New Orleans, LA |
| Arthur Wesley | July 26, 1900 | Drunk and Disturbing the Peace, Obscene Language | Colored | Male | 39 | Laborer | 6 | Washington Ave. and Claiborne Ave., New Orleans, LA |
| Susie Stewart | June 17, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 35 | Servant | 1 | Baronne St. and Lafayette St., New Orleans, LA |
| Amanda Hile | July 09, 1900 | Disturbing the Peace | Colored | Female | 34 | Servant | 6 | First St. and Freret St. New Orleans, LA |
| Malinda Jackson | July 12, 1900 | Drunk and Disturbing the Peace | Colored | Female | 29 | Servant | 3 | Chartres St. and Foucher St., New Orleans, LA |
| Elizabeth Gandry | July 03, 1900 | Disturbing the Peace | Colored | Female | 15 | Housekeeper | 3 | Bourbon St. and St. Philip St., New Orleans, LA |
| Henrietta Brooks | June 24, 1900 | Drunk | Colored | Female | 52 | Servant | 1 | Gravier St. and Basin St., New Orleans, LA |
| Hallie Watson | June 29, 1900 | Vagrancy | Colored | Female | 21 | Servant | 3 | Canal St. and Rampart St., New Orleans, LA |
| Gustave Manual | June 27, 1900 | Larceny, Petty | Colored | Male | Laborer | 5 | Elysian Fields Ave. and St. Claude Ave., New Orleans, LA | |
| Elyah Dorsey | July 23, 1900 | Insult and Abuse | Colored | Female | 28 | Housekeeper | 4 |


