Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Louis Eugene | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| William White | July 05, 1900 | Warrant | Colored | Male | 11 | None | 7 | South Rampart St. and Toledano St., New Orleans, LA |
| Thomas Jones | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 317 Slidell St., New Orleans, LA |
| Jakey Glicke | June 19, 1900 | Vagabonds, Juvenile | White | Male | 11 | Newsboy | 1 | Girod St. and Tchoupitoulas St., New Orleans, LA |
| Willie James | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 530 Pacific Ave., New Orleans, LA |
| Frederick Richard | June 15, 1900 | Insult and Abuse | White | Male | 11 | None | 8 | 308 Slidell St., New Orleans, LA |
| Joseph Walker | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Mitchell Tujac | July 08, 1900 | Illegal Swimming | White | Male | 11 | None | 7 | Lyons St. and Water St., New Orleans, LA |
| Tim Thompson | July 07, 1900 | Disturbing the Peace | Colored | Male | 11 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Julia Parker | July 18, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 11 | Housekeeper | 8 | [Illegible] and Diana St., New Orleans, LA |
| Henry White | July 01, 1900 | Illegal Swimming | Colored | Male | 11 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Sidney Neuridia | July 20, 1900 | Pilfering | Colored | Male | 11 | None | 7 | Toledano St. and Chestnut St., New Orleans, LA |
| Austin J White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| [Illegilble] Rodrick | July 07, 1900 | Illegal Swimming | White | Male | 12 | Schoolboy | 8 | Head of Olivia St., New Orleans, LA |
| Edward Jenkins | July 15, 1900 | Gambling | Colored | Male | 12 | None | 2 | Thalia St. and St. Peters St., New Orleans, LA |
| Jonathan Prytania | July 18, 1900 | Loitering | Colored | Male | 12 | None | 4 | St. Philip St. and Claiborne Ave., New Orleans, LA |
| Edward Minor | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Joseph McQuinn | July 01, 1900 | Juvenile Vagrancy | White | Male | 12 | None | 1 | 527 Howard Ave., New Orleans, LA |
| John Rose | July 21, 1900 | Loitering, Disturbing the Peace | Colored | Male | 12 | None | 5 | Bourbon St. and Burgundy St., New Orleans, LA |
| Mocco White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Ismail Loyd Jefferson | June 23, 1900 | Vagabonds, Juvenile | Colored | Male | 12 | None | 9 | [illegible] |
| Charles Lucian | June 28, 1900 | Juvenile Vagrancy, Pilfering | White | Male | 12 | None | 11 | St. Ann St., New Orleans, LA |
| James Rodgers | June 15, 1900 | Insult and Abuse | White | Male | 12 | None | 8 | 529 Delaronde St., New Orleans, LA |
| Adolph Lane | June 18, 1900 | Jumping on Trains | Colored | Male | 12 | None | 11 | Head of Iberville St., New Orleans, LA |
| James Dee | July 03, 1900 | Larceny, Grand | White | Male | 12 | None | 1 | 832 St. Ann, New Orleans, LA |


