Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Sid James | June 26, 1900 | Dangerous and Suspicious, Disturbing the Peace | Colored | Male | 20 | Laborer | 1 | Poydras St. and Basin St., New Orleans, LA |
| Henry Kerns | June 27, 1900 | Drunk | Colored | Male | 38 | Plasterer | 1 | 1st City Crim Court |
| Lizzie Smith | June 29, 1900 | Drunk | Colored | Female | 60 | None | 1 | Rampart St. and Poydras St., New Orleans, LA |
| John Hussey Jr. | July 01, 1900 | Drunk | White | Male | 24 | [Illegible] | 1 | Howard Ave. and Gravier St., New Orleans, LA |
| Blanco Y Blanco | July 01, 1900 | Drunk, Disturbing the Peace | Colored | Male | 36 | Laborer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| [Illegible] Cody | July 05, 1900 | Prostitution ("Lewd Woman") | White | Female | 34 | Prostitute | 1 | 1419 Gasquet St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| John Olsen | July 07, 1900 | Drunk | White | Male | 44 | Sailor | 1 | Common St. and Dryades Ave., New Orleans, LA |
| Jim Clay | July 09, 1900 | Disturbing the Peace, Concealed Weapon | Colored | Male | 21 | [Illegible] | 1 | Penn St. and Poydras St., New Orleans, LA |
| Joseph C Postal | July 12, 1900 | Drunk | White | Male | 41 | Clerk | 1 | Baronne St. and Poydras St., New Orleans, LA |
| John Monroe | July 15, 1900 | Vagrancy | White | Male | 72 | None | 1 | Claiborne Ave. and Common St., New Orleans, LA |
| Elizabeth Baptiste | July 15, 1900 | Disturbing the Peace | Colored | Female | 40 | Servant | 1 | 224 South Basin St., New Orleans, LA |
| John Dooley | July 16, 1900 | Drunk | White | Male | 50 | [Illegible] | 1 | Baronne St. and Julia St., New Orleans, LA |
| Charlotte Thomas | July 16, 1900 | Disturbing the Peace | Colored | Female | 35 | Laundress | 1 | Poydras St. and Liberty St., New Orleans, LA |
| Annette Cartarido | July 17, 1900 | Vagrancy | Colored | Female | 40 | Servant | 1 | Basin St. and Perdido St., New Orleans, LA |
| Martin Dempsey | July 21, 1900 | Assault and Battery | White | Male | 50 | Carpenter | 1 | Basin St. and Perdido St., New Orleans, LA |
| Peter Seeck | July 23, 1900 | Drunk | White | Male | 37 | Shoemaker | 1 | Camp St. and Baronne St., New Orleans, LA |
| Oliver Davis | July 24, 1900 | Loitering | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Mary Madden | July 24, 1900 | Insult and Abuse, Obscene Language | White | Female | 38 | Clerk | 1 | 431 S. Johnson, New Orleans, LA |
| Willie Jones | July 25, 1900 | Loitering | Colored | Male | 14 | None | 1 | Franklin St. and Gravier St., New Orleans, LA |
| William Ainsle | July 26, 1900 | Fugitive from Justice | White | Male | 38 | Clerk | 1 | St. Charles Ave. and Canal Street., New Orleans, LA |
| Fred Beoco | July 27, 1900 | Dangerous and Suspicious, Concealed Weapon | Colored | Male | 19 | Laborer | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Frank C. Basin | July 28, 1900 | Violating Move On Ordinance | White | Male | 52 | Engineer | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| James Cook | June 15, 1900 | Drunk | White | Male | 44 | Laborer | 1 | Penn St. and Perdido St., New Orleans, LA |
| Joseph Lusiguean | June 16, 1900 | Breach of Trust, Embezzlement | White | Male | 53 | Painter | 1 | Camp St. and Poydras St., New Orleans, LA |


