Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| William Smith | July 22, 1900 | Interfering with Officer | White | Male | 25 | Boilermaker | 1 | Tulane Ave. and Tonti St., New Orleans, LA |
| John Landix | July 25, 1900 | Concealed Weapon | Colored | Male | 24 | Laborer | 1 | Poydras St. and Dryades St., New Orleans, LA |
| Lucien Townsley | July 26, 1900 | Drunk | White | Male | 24 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Rosana Hood | July 27, 1900 | Disturbing the Peace | Colored | Female | 27 | Servant | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Wm Spencer | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 39 | Teamster | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Lizzie Martin | June 16, 1900 | Vagrancy | Colored | Female | 50 | None | 1 | Poydras St. and Liberty St., New Orleans, LA |
| William Dooley | June 17, 1900 | Drunk | White | Male | 51 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Hugh P Galloway | June 20, 1900 | Dangerous and Suspicious | White | Male | 16 | Waiter | 1 | Baronne St. and Poydras St., New Orleans, LA |
| Rebecca Hennway | June 21, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 26 | Prostitute | 1 | Gravier St. and Howard Ave., New Orleans, LA |
| Celia Williams | June 23, 1900 | Loitering | Colored | Female | 26 | Servant | 1 | Carondolet St. and St. Joseph St., New Orleans, LA |
| Noah James | June 23, 1900 | Drunk | White | Male | 39 | Photographer | 1 | Baronne St. and Girod St., New Orleans, LA |
| Joseph Sprain | June 28, 1900 | Drunk | Colored | Male | 31 | Laborer | 1 | Gravier St. and Barronne St., New Orleans, LA |
| Susie Blank | July 01, 1900 | Disturbing the Peace | Colored | Female | 37 | Housekeeper | 1 | 725 Dryades St., New Orleans, LA |
| William Brennan | July 02, 1900 | Drunk | Colored | Male | 30 | Cook | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Mike Scanlon | July 02, 1900 | Disturbing the Peace | White | Male | 53 | Foreman | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Charles Lane | July 03, 1900 | Larceny, Grand | White | Male | 13 | None | 1 | Dante St. and New Basin, New Orleans, LA |
| George Smith | July 05, 1900 | Fugitive from Justice | Colored | Male | 29 | Laborer | 1 | None |
| Isadore Kielfer | July 07, 1900 | Violating City Ordinances (other) | White | Male | 43 | Merchant | 1 | 610 Canal St., New Orleans, LA |
| Frank Glennan | July 09, 1900 | Drunk | Colored | Male | 36 | [Illegible] | 1 | Lafayette Square, New Orleans, LA |
| John E Stanley | July 10, 1900 | Disturbing the Peace | White | Male | 40 | Fish Dealer | 1 | Gasquet St. and Howard Ave., New Orleans, LA |
| Isaac Kein | July 11, 1900 | Violating City Ordinances (other) | White | Male | 44 | Merchant | 1 | 328 St. Charles Ave., New Orleans, LA |
| Maggie Biner | July 13, 1900 | Robbery, Accessory to | Colored | Female | 38 | Prostitute | 1 | 410 South Franklin St., New Orleans, LA |
| Charles Lipps | July 13, 1900 | Drunk | White | Male | 28 | Baker | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Mrs. Brinkman | July 14, 1900 | Insult and Abuse | White | Female | 45 | Housekeeper | 1 | 931 Lafayette St., New Orleans, LA |
| Joseph Miller | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 10 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |


