Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| John W Williams | June 17, 1900 | Loitering | Colored | Male | 42 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Henrietta Scasra | July 10, 1900 | Stabbing | Colored | Female | 23 | Prostitute | 1 | Fulton St. and Poydras St., New Orleans, LA |
| Mollie Ellis | July 25, 1900 | Insult and Abuse, Obscene Language | Colored | Female | 24 | Housekeeper | 9 | |
| U Hiu | June 18, 1900 | Traffic Violation | Colored | Male | 58 | Driver | 4 | Clariborne Ave., New Orleans, LA |
| Walter London | June 15, 1900 | Insult and Abuse | Colored | Male | 28 | Laborer | 9 | 219 Morgan St., New Orleans, LA |
| Josephine Bennett | July 15, 1900 | Drunk and Disturbing the Peace | Colored | Female | 25 | Servant | 5 | Frenchmen St. and Urquhart St., New Orleans, LA |
| Mamie Lewis | June 27, 1900 | Vagrancy | Colored | Female | 15 | Prostitute | 3 | Bienville St. and Dauphine St., New Orleans, LA |
| Hypolite Bastille | July 19, 1900 | Violating City Ordinances (other) | Colored | Male | 18 | Laborer | 10 | 1324 N. Liberty St., New Orleans, LA |
| Louisa Kinnup | June 25, 1900 | Drunk | Colored | Female | 29 | Seamstress | 5 | St. Bernard Market, New Orleans, LA |
| Sam Collins | July 11, 1900 | Break and Enter | Colored | Male | 28 | Laborer | 6 | Second St. and Magnolia St., New Orleans, LA |
| Oscar Campbell | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Cooper | 10 | Jane Alley and Banks St., New Orleans, LA |
| Edward Brown | June 21, 1900 | Assault and Battery | Colored | Male | 18 | Laborer | 11 | Bourbon St. and Marais St., New Orleans, LA |
| Robert Allen | June 20, 1900 | Fighting and Disturbing the Peace, Other | Colored | Male | 28 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Jos. LaCroix | June 17, 1900 | Drunk | Colored | Male | 45 | Laborer | 3 | N Peters St. and Bienville St., New Orleans, LA |
| Ernest Lucia | July 10, 1900 | Obscene Language, Resisting Arrest, Drunk and Disturbing the Peace | Colored | Male | 24 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| John Garrett | June 18, 1900 | Malicious Mischief | Colored | Male | 14 | None | 6 | |
| Alfred Trimm | June 17, 1900 | Disturbing the Peace, Obscene Language | Colored | Male | 21 | Laborer | 1 | Baronne St. and Lafayette St., New Orleans, LA |
| Ollie McNair | July 16, 1900 | Drunk, Resisting Arrest, Prostitution ("Lewd Woman"), Violating City Ordinances (other) | Colored | Female | 17 | Prostitute | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Jules Verzy | July 20, 1900 | Insult and Abuse, Disturbing the Peace | Colored | Male | 39 | Carpenter | 4 | Villere St. and Conti St., New Orleans, LA |
| Stella Simon | June 29, 1900 | Loitering | Colored | Female | 23 | Servant | 3 | Dumaine St. and Chartres St., New Orleans, LA |
| Agile Elmort | July 21, 1900 | Dangerous and Suspicious | Colored | Male | 30 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| Joseph Holmes | July 03, 1900 | Illegal Swimming | Colored | Male | 13 | None | 4 | Johnson St., New Orleans, LA |
| Asa L Walton | June 24, 1900 | Drunk | Colored | Male | 27 | Laborer | 1 | Carondolet St. and Gravier St., New Orleans, LA |
| Albert Williams | July 04, 1900 | Break and Enter, Larceny, Petty | Colored | Male | 18 | Laborer | 7 | Washington Ave. and Howard Ave., New Orleans, LA |
| Ezekial Fours | July 13, 1900 | Murder | Colored | Male | 32 | Cook | 1 | Talullah, Louisiana |


