Data
Displaying 51 - 75 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Frank Brown | June 23, 1900 | Disturbing the Peace | Colored | Male | 31 | [Illegible] | 1 | Penn St. and Poydras St., New Orleans, LA |
| Madison Sloane | June 25, 1900 | Drunk | Colored | Male | 22 | Laborer | 1 | Rampart St. and Gravier St., New Orleans, LA |
| America Gabriel | June 25, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 43 | Prostitute | 1 | 4318 Gravier St., New Orleans, LA |
| Thomas Webster | June 28, 1900 | Dangerous and Suspicious | Colored | Male | 26 | None | 1 | Clio St. and Magnolia St., New Orleans, LA |
| Buddy Williams | July 01, 1900 | Interfering with Officer | Colored | Male | 20 | Baker | 1 | Tulane Ave. and Tonti St., New Orleans, LA |
| John Burrnett | July 03, 1900 | Loitering | Colored | Male | 24 | Laborer | 1 | Poydras and Rampart, New Orleans, LA |
| Nicholas A Irette | July 04, 1900 | Assault and Battery, Disturbing the Peace | Colored | Male | 50 | Clerk | 1 | Gadiz St. and Carondelet St., New Orleans, LA |
| Robert Lewis | July 06, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 1 | Howard Ave. and Tulane Ave., New Orleans, LA |
| Mat Thompson | July 07, 1900 | Drunk | White | Male | 48 | Laborer | 1 | Tulane Ave. and Basin St., New Orleans, LA |
| Willie Howard | July 08, 1900 | Drunk | Colored | Male | 27 | Bricklayer | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| William Carter | July 09, 1900 | Disturbing the Peace | Colored | Male | 24 | Porter | 1 | 1305 Gravier St., New Orleans, LA |
| James Long | July 11, 1900 | Disturbing the Peace | White | Male | 28 | Sailor | 1 | Canal St., New Orleans, LA |
| Fred Ludwig | July 13, 1900 | Violating Lottery Ordinances | White | Male | 47 | Clerk | 1 | 1009 Gravier St., New Orleans, LA |
| Mary Hanley | July 14, 1900 | Drunk | White | Female | 58 | None | 1 | St. Joseph St. and Carondelet St., New Orleans, LA |
| Harry Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Mary K Hoffman | July 16, 1900 | Insanity | White | Female | 55 | Housekeeper | 1 | Tulane and Liberty St, New Orleans, LA |
| Theresa Dorian | July 17, 1900 | Fighting and Disturbing the Peace | Colored | Female | 22 | Housekeeper | 1 | 1119 Gravier St., New Orleans, LA |
| Peter S Nelson | July 19, 1900 | Drunk and Disturbing the Peace | White | Male | 24 | Motorman | 1 | Registration Office, New Orleans, LA |
| Louis Reeves | July 20, 1900 | Drunk, Other | White | Male | 24 | Laborer | 1 | Howard Ave. and Canal St., New Orleans, LA |
| Henry Dupre | July 22, 1900 | Other | Colored | Male | 18 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Gertie Bowney | July 25, 1900 | Drunk | White | Female | 29 | Prostitute | 1 | Tulane Ave. and S. Basin St., New Orleans, LA |
| Susan Durand | July 26, 1900 | Insanity | White | Female | 40 | Housekeeper | 1 | Tulane and Liberty St, New Orleans, LA |
| Billy Bradley | July 27, 1900 | Drunk and Disturbing the Peace | Colored | Male | 37 | Shoeblack | 1 | Common St. and Rampart St., New Orleans, LA |
| Jno B. Wells | July 28, 1900 | Dangerous and Suspicious | White | Male | 28 | Laborer | 1 | Basin St. and Canal St., New Orleans, LA |
| Adele Washington | June 15, 1900 | Disturbing the Peace | Colored | Female | 28 | Housekeeper | 1 | Tulane Ave. and Liberty St., New Orleans, LA |


