Data
Displaying 51 - 75 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Henry Stovall | July 04, 1900 | Larceny, Petty | Colored | Male | 22 | Laborer | 1 | [illegible] |
| Emma Blackman | July 18, 1900 | Disturbing the Peace | Colored | Female | 28 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| John Marshall | July 11, 1900 | Rape | Colored | Male | 29 | Laborer | 4 | Bienville St. and Liberty St., New Orleans, LA |
| Paul Butler | June 23, 1900 | Larceny, Petty, Capias | Colored | Male | 17 | None | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| John Ferg | July 16, 1900 | Loitering | Colored | Male | 38 | Laborer | 11 | Head of Bienville St, New Orleans, LA |
| Daniel Corrois | July 05, 1900 | Loitering | Colored | Male | 28 | Laborer | 7 | Valence St. and Saratoga St., New Orleans, LA |
| Mary Hall | June 17, 1900 | Fighting and Disturbing the Peace | Colored | Female | 24 | Housekeeper | 4 | Hospital St. and Rocheblave St., New Orleans, LA |
| Isaac Duprofit | July 04, 1900 | Fighting and Disturbing the Peace | Colored | Male | 39 | Laborer | 3 | Bienville St. and Clay St., New Orleans, LA |
| Lizzie Martin | June 16, 1900 | Vagrancy | Colored | Female | 50 | None | 1 | Poydras St. and Liberty St., New Orleans, LA |
| Elizabeth Gandry | July 03, 1900 | Disturbing the Peace | Colored | Female | 15 | Housekeeper | 3 | Bourbon St. and St. Philip St., New Orleans, LA |
| Mrs. Charles Gabrielle | July 11, 1900 | Drunk, Disturbing the Peace | Colored | Female | 35 | Servant | 5 | St. Anthony St. and Derbigny St., New Orleans, LA |
| George Johnson | July 23, 1900 | Disturbing the Peace, Using Obscene Language, Dangerous and Suspicious | Colored | Male | 22 | Laborer | 6 | Washington Ave. and Annunciation St., New Orleans, LA |
| Aaron Truchart | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 42 | Laborer | 10 | Jane Alley and Banks St., New Orleans, LA |
| Sam Bono | July 01, 1900 | Vagrancy | Colored | Male | 70 | None | 5 | Espanade Ave. and Rampart St., New Orleans, LA |
| Charles Duplantier | July 21, 1900 | Loitering | Colored | Male | 19 | Laborer | 4 | Orleans Ave. and Claiborne Ave., New Orleans, LA |
| Rebecca Hennway | June 21, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 26 | Prostitute | 1 | Gravier St. and Howard Ave., New Orleans, LA |
| Willis Washington | July 18, 1900 | Loitering | Colored | Male | 13 | None | 11 | Canal St. and Badine St. E, New Orleans, LA |
| Harry Waters | July 15, 1900 | Drunk and Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 40 | Laborer | 6 | Prytania St. and Jackson Ave., New Orleans, LA |
| Katie Marceline | June 18, 1900 | Insult and Abuse | Colored | Female | 19 | Servant | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Lincoln Jones | July 04, 1900 | Drunk | Colored | Male | 35 | Laborer | 5 | Frenchmen St. and Royal St., New Orleans, LA |
| Isabelle Seal | June 15, 1900 | Cutting and Wounding | Colored | Female | 28 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| William Graham | June 29, 1900 | Dangerous and Suspicious | Colored | Male | 48 | Laborer | 1 | Perdido St. and Rampart St., New Orleans, LA |
| Maggie Biner | July 13, 1900 | Robbery, Accessory to | Colored | Female | 38 | Prostitute | 1 | 410 South Franklin St., New Orleans, LA |
| Benjamin Hall | July 23, 1900 | Drunk, Exposing their Person, Insult and Abuse, Obscene Language | Colored | Male | 49 | Laborer | 1 | Galvez St. and Tulane Ave., New Orleans, LA |
| Francis Washington | July 14, 1900 | Insult and Abuse | Colored | Female | 26 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |


