Data
Displaying 51 - 75 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mollie Washington | June 17, 1900 | Disturbing the Peace | Colored | Female | 28 | Laundress | 6 | First St. and Saratoga St., New Orleans, LA |
| Eva Williams | July 12, 1900 | Drunk, Fighting, Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 24 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| MP Mrs. Banks | July 24, 1900 | Violating City Ordinances (other) | Colored | Female | 50 | Housekeeper | 7 | |
| Adele Washington | July 07, 1900 | Drunk, Disturbing the Peace | Colored | Female | 24 | Servant | 3 | Dauphine St. and Canal St., New Orleans, LA |
| Hazel Thornton | July 16, 1900 | Disturbing the Peace | Colored | Female | 24 | Prostitute | 4 | Iberville St. and Villere St., New Orleans, LA |
| Albert Edwards | July 14, 1900 | Juvenile Vagrancy | Colored | Male | 16 | None | 5 | La Harpe St. and Johnson St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Manuel Walters | July 23, 1900 | Disturbing the Peace | Colored | Male | 14 | None | 7 | Berlin St. and Camp St., New Orleans, LA |
| Herman Laurel | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Andy Riley | July 26, 1900 | Drunk and Disturbing the Peace, Obscene Language | Colored | Male | 35 | Laborer | 7 | Marengo St. and Camp St., New Orleans, LA |
| W H Scott | July 04, 1900 | Loitering | Colored | Male | 35 | Laborer | 4 | Beauragard Square, New Orleans, LA |
| John W Williams | June 17, 1900 | Loitering | Colored | Male | 42 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Laura Bates | June 19, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 26 | Prostitute | 3 | 238 Burgundy St., New Orleans, LA |
| Theresa Haley | July 09, 1900 | Insult and Abuse, Using Obscene Language | Colored | Female | 24 | Housekeeper | 1 | 718 Franklin St., New Orleans, LA |
| William Loving | July 18, 1900 | Loitering | Colored | Male | 27 | Porter | 3 | St. Ann St. and N. Peters St., New Orleans, LA |
| Eli Ross | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 23 | Laborer | 8 | De Armas St. and Brooklyn St., New Orleans, LA |
| Louis Martin | June 27, 1900 | Dangerous and Suspicious | Colored | Male | 26 | Laborer | 2 | Galvez St. and Euphrosine St., New Orleans, LA |
| Louisa Trump | July 07, 1900 | Insult and Abuse | Colored | Female | 30 | Seamstress | 5 | |
| Arnold Laison | June 25, 1900 | Illegal Swimming | Colored | Male | 13 | None | 4 | Carondolet Walk and Johnson St., New Orleans, LA |
| Francis Washington | July 14, 1900 | Insult and Abuse | Colored | Female | 26 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| Willis Washington | July 18, 1900 | Loitering | Colored | Male | 13 | None | 11 | Canal St. and Badine St. E, New Orleans, LA |
| Mason Jones | June 20, 1900 | Illegal Swimming | Colored | Male | 16 | None | 4 | Carondelet Walk and St Claude Ave., New Orleans, LA |
| John Vallilovich | July 28, 1900 | Violating City Ordinances (other) | Colored | Male | 30 | Saloon Keeper | 2 | [Illegible] and Gaiennie St., New Orleans, LA |
| Malinda Jackson | July 12, 1900 | Drunk and Disturbing the Peace | Colored | Female | 29 | Servant | 3 | Chartres St. and Foucher St., New Orleans, LA |
| Ismail Loyd Jefferson | June 23, 1900 | Vagabonds, Juvenile | Colored | Male | 12 | None | 9 | [illegible] |


