Data
Displaying 76 - 100 of 2408
| Name |
Date of Arrest |
Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Dan Collins | June 16, 1900 | Drunk | White | Male | 21 | Clerk | 6 | Washington Ave. and Coliseum St., New Orleans, LA |
| Molly Patterson | June 16, 1900 | White | Female | 30 | Washerman | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA | |
| Charles Majolia | June 16, 1900 | Fighting and Disturbing the Peace | White | Male | 22 | Farmer | 2 | Dryades Market, New Orleans, LA |
| Sarah Robertson | June 16, 1900 | Loitering | Colored | Female | 27 | Servant | 3 | Canal St. and Bourbon St., New Orleans, LA |
| Alfred Smith | June 16, 1900 | Drunk | White | Male | 26 | Fireman | 5 | Dauphine St. between Clouet St. and Louisa St., New Orleans, LA |
| Ford Henriette | June 16, 1900 | Loitering | Colored | Female | 17 | Servant | 3 | Canal St. and Bourbon St., New Orleans, LA |
| James Garrett | June 16, 1900 | Malicious Mischief | Colored | Male | 17 | None | 2 | Clio St. and St. Charles Ave., New Orleans, LA |
| Muma Lavergne | June 16, 1900 | Dangerous and Suspicious | White | Male | 26 | Laborer | 4 | Philip St. and Liberty St., New Orleans, LA |
| William Lee | June 16, 1900 | Disturbing the Peace | White | Male | 20 | Laborer | 7 | Louisiana Ave. and Water St., New Orleans, LA |
| Mat Johnson | June 16, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 1 | 818 St. Joseph St., New Orleans, LA |
| William Johnson | June 16, 1900 | Drunk, Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 21 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Hugh Casey | June 16, 1900 | Disturbing the Peace | White | Male | 27 | Laborer | 7 | Louisiana Ave. and Water St., New Orleans, LA |
| Albert Pierre | June 16, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 1 | 818 St. Joseph St., New Orleans, LA |
| Octavia Arambuno | June 16, 1900 | Drunk, Disturbing the Peace, Obscene Language, Interfering with Officer | Colored | Female | 19 | Prostitute | 4 | Franklin St. and St. Louis St., New Orleans, LA |
| Clifford Henderson | June 16, 1900 | Loitering | Colored | Male | 22 | Laborer | 7 | 1825 Clara St., New Orleans, LA |
| James Badger | June 16, 1900 | Drunk, Disturbing the Peace, Obscene Language, Interfering with Officer | Colored | Male | 24 | Laborer | 4 | Franklin St. and St. Louis St., New Orleans, LA |
| Nelly Murphy | June 16, 1900 | Fighting and Disturbing the Peace, Drunk | White | Female | 35 | Servant | 1 | 818 St. Joseph St., New Orleans, LA |
| Albert Chandler | June 16, 1900 | Running Over and Wounding | White | Male | 25 | Street Car Driver | 8 | Brooklyn Ave. and Slidell Ave., New Orleans, LA |
| James Huther | June 16, 1900 | Drunk | White | Male | 33 | Laborer | 3 | Dumaine St. and Decatur St., New Orleans, LA |
| Emile Lazard | June 16, 1900 | Drunk | White | Male | 43 | Laborer | 1 | Union St. and Baronne St., New Orleans, LA |
| John Attane | June 16, 1900 | Assault and Battery | White | Male | 26 | Clerk | 3 | Dumaine St. and Chartres St., New Orleans, LA |
| George Sellas | June 16, 1900 | Interfering with Officer | White | Male | 29 | Laborer | 6 | Third St. and Leonard St., New Orleans, LA |
| Thomas J Kelly | June 16, 1900 | Drunk, Disturbing the Peace | White | Male | 27 | Solicitor | 10 | Cleveland Ave. and Hagan Ave., New Orleans, LA |
| Thomas Kennedy | June 16, 1900 | Drunk | White | Male | 55 | None | 3 | St. Louis St. and Chartres St., New Orleans, LA |
| Gus Obenwald | June 16, 1900 | Drunk | White | Male | 35 | Driver | 4 | Basin St. and Iberville St., New Orleans, LA |


