Data
Displaying 76 - 100 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| William Fuller | July 18, 1900 | Loitering | White | Male | 38 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Alida Braxton | July 19, 1900 | Juvenile Vagrancy | Colored | Female | 15 | None | 1 | Supeintendent's Office, New Orleans, LA |
| Ada Jessie | July 20, 1900 | Fighting and Disturbing the Peace | Colored | Female | 38 | Housekeeper | 1 | 521 Dryades St., New Orleans, LA |
| Mary Kerrigan | July 22, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | White | Female | 39 | Servant | 1 | Poydras St. and Dryades St., New Orleans, LA |
| John Johnson | July 23, 1900 | Larceny, Petty, Dangerous and Suspicious | Colored | Male | 18 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| Mamie Dean | July 26, 1900 | Drunk | White | Female | 41 | Prostitute | 1 | Liberty St. and Perdido St., New Orleans, LA |
| Edward McCabe | July 27, 1900 | Disturbing the Peace, Insult and Abuse | White | Male | 33 | Laborer | 1 | Lafayette Square, New Orleans, LA |
| Eliza Edwards | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Female | 24 | Prostitute | 1 | Perdido St. and Howard Ave., New Orleans, LA |
| George Brown | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 35 | 1 | Franklin St. and Poydras St., New Orleans, LA | |
| Charles W Howard | June 17, 1900 | Drunk | Colored | Male | 26 | Bricklayer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Walter Johnson | June 18, 1900 | Dangerous and Suspicious | Colored | Male | 16 | Laborer | 1 | Perdido St. and Baronne St., New Orleans, LA |
| Ida Wilson | June 19, 1900 | Insult and Abuse, Obscene Language | White | Female | 33 | Prostitute | 1 | 110 North Liberty St., New Orleans, LA |
| Charles Bulger | June 20, 1900 | Drunk | White | Male | 23 | Clerk | 1 | St. Charles Ave. and Canal Street., New Orleans, LA |
| Edward McCarthy | June 23, 1900 | Fighting and Disturbing the Peace | White | Male | 32 | Lawyer | 1 | Clairborne Ave. and Canal St., New Orleans, LA |
| Tuo Yuan Fung | June 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Grocer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Robert Stewart | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| George Handy | July 02, 1900 | Capias, Stabbing | Colored | Male | 22 | Laborer | 1 | Tonti St. and Gravier St., New Orleans, LA |
| David Bonnett | July 02, 1900 | Drunk | White | Male | 52 | [Illegible] | 1 | Fulton St. and Delord St., New Orleans, LA |
| Edward Hale | July 03, 1900 | Fighting, Disturbing the Peace | Colored | Male | 19 | Shoeblack | 1 | St. Charles and Constance, New Orleans, LA |
| Anna Daudet | July 05, 1900 | Disturbing the Peace, Using Obscene Language | Colored | Female | 23 | Housekeeper | 1 | Franklin St. and Perdido St., New Orleans, LA |
| William Ferguson | July 07, 1900 | Larceny, Petty | Colored | Male | 28 | Laborer | 1 | Lafayette St. and Magazine St., New Orleans, LA |
| Marie McConn | July 09, 1900 | Drunk | White | Female | 35 | None | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Dennis Renour | July 10, 1900 | Loitering | White | Male | 23 | Painter | 1 | St. Charles Ave. and Perdido St., New Orleans, LA |
| Oscar Vonidro | July 11, 1900 | Gambling | Colored | Male | 16 | Laborer | 1 | Julia St. and Rampart St., New Orleans, LA |
| Adeline Robin | July 13, 1900 | Obscene Language | Colored | Female | 23 | Servant | 1 | Head Court Building |


