Data
Displaying 76 - 100 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mason Jones | June 30, 1900 | Loitering | Colored | Male | 18 | Laborer | 11 | St. Philip St. and levee, New Orleans, LA |
| Cecile Landry | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Sarah Williams | July 14, 1900 | Assault and Battery | Colored | Female | 12 | None | 1 | Dryades St. and Gravier St., New Orleans, LA |
| Jennie Moore | June 18, 1900 | Drunk | Colored | Female | 58 | None | 1 | Poydras St. and Baronne St., New Orleans, LA |
| Ida Johnson | June 29, 1900 | Drunk and Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 20 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Isabelle Seal | June 15, 1900 | Cutting and Wounding | Colored | Female | 28 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Mary Williams | June 26, 1900 | Malicious Mischief | Colored | Male | 14 | None | 7 | 219 Morgan St., New Orleans, LA |
| James L Edwards | July 15, 1900 | Illegal Swimming | Colored | Male | 13 | Schoolboy | 2 | [illegible]. and Howard Ave., New Orleans, LA |
| Josephine Jones | July 24, 1900 | Drunk | Colored | Female | 60 | None | 7 | Aline St. and Laurel St., New Orleans, LA |
| Ernestine Polombo | July 27, 1900 | Fighting and Disturbing the Peace | Colored | Female | 23 | Housekeeper | 4 | Orleans Ave. and Marais St., New Orleans, LA |
| John Green | July 12, 1900 | Interfering with Officer | Colored | Male | 41 | Laborer | 11 | Calliope St. and Decatur St., New Orleans, LA |
| Betty Fowler | June 20, 1900 | Insult and Abuse, Other | Colored | Female | 25 | Servant | 1 | 1224 Girod St., New Orleans, LA |
| Louisa Jackson | July 24, 1900 | Larceny | Colored | Female | 27 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Joe Mack | June 25, 1900 | Vagrancy | Colored | Male | 20 | None | 3 | Canal St. and Royal St., New Orleans, LA |
| Ernest Drengas | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Albert Phelps | July 11, 1900 | Disturbing the Peace | Colored | Male | 41 | Driver | 4 | Marais St. and St. Louis St., New Orleans, LA |
| Leona Carter | July 22, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Prostitute | 4 | Iberville St. and Liberty St., New Orleans, LA |
| Louis Joseph | June 22, 1900 | Loitering | Colored | Male | 22 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Sam Carter | June 16, 1900 | Disturbing the Peace, Insult and Abuse | Colored | Male | 53 | Laborer | 10 | Dupre St. and Gravier St., New Orleans, LA |
| George Gould | July 08, 1900 | Assault and Battery, Fighting and Disturbing the Peace | Colored | Male | 37 | Laborer | 4 | Claiborne Ave. and Toulouse St., New Orleans, LA |
| John Wilson | July 26, 1900 | Loitering | Colored | Male | 15 | None | 7 | Claiborne Ave. and Palmer Ave., New Orleans, LA |
| Rosa Lynch | July 29, 1900 | Vagrancy | Colored | Female | 50 | None | 6 | Third St. and Dryades St., New Orleans, LA |
| Joe Falco | July 05, 1900 | Peddling without License | Colored | Male | 24 | Peddler | 6 | Jackson Ave. and Rampart St., New Orleans, LA |
| Joseph Young | July 07, 1900 | Disturbing the Peace | Colored | Male | 27 | Teamster | 2 | Clio St. and Rampart St., New Orleans, LA |
| Dan Hamilton | June 27, 1900 | Other | Colored | Male | 26 | Teamster | 1 | Julia St. and Rampart St., New Orleans, LA |


