Data
Displaying 176 - 200 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Louis Eugene | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Amelia Kervis | July 16, 1900 | Insanity | White | Female | 27 | Housekeeper | 1 | Tulane and Liberty St, New Orleans, LA |
| George Brooks | July 17, 1900 | Fighting and Disturbing the Peace | Colored | Male | 26 | Laborer | 1 | 1119 Gravier St., New Orleans, LA |
| Tim Sullivan | July 19, 1900 | Drunk | White | Male | 45 | Laborer | 1 | Camp St. and Poydras St., New Orleans, LA |
| Horace Nash | July 22, 1900 | Disturbing the Peace, Obscene Language | Colored | Male | 31 | Laborer | 1 | Poydras St. and Franklin St., New Orleans, LA |
| Josephine Bleno | July 22, 1900 | Disturbing the Peace | Colored | Female | 41 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| John Kennedy | July 25, 1900 | Dangerous and Suspicious | Colored | Male | 35 | Laborer | 1 | Lafayette St. and Rampart St., New Orleans, LA |
| Willie Haley | July 25, 1900 | Gambling | White | Male | 25 | Laborer | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Henry Todd | July 26, 1900 | Insanity | White | Male | 26 | Plasterer | 1 | Tulane and Liberty St, New Orleans, LA |
| Arthur Snedecker | July 27, 1900 | Loitering | White | Male | 29 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Jno B. Wells | July 28, 1900 | Dangerous and Suspicious | White | Male | 28 | Laborer | 1 | Basin St. and Canal St., New Orleans, LA |
| Adele Washington | June 15, 1900 | Disturbing the Peace | Colored | Female | 28 | Housekeeper | 1 | Tulane Ave. and Liberty St., New Orleans, LA |
| Nelly Murphy | June 16, 1900 | Fighting and Disturbing the Peace, Drunk | White | Female | 35 | Servant | 1 | 818 St. Joseph St., New Orleans, LA |
| Jakey Glicke | June 19, 1900 | Vagabonds, Juvenile | White | Male | 11 | Newsboy | 1 | Girod St. and Tchoupitoulas St., New Orleans, LA |
| [No Name Listed] | June 21, 1900 | Drunk | White | Male | 46 | Laborer | 1 | Poydras St. and Dryades St., New Orleans, LA |
| Fritz Hovel | June 21, 1900 | Drunk | White | Male | 55 | Sailor | 1 | Julia St. and Basin St., New Orleans, LA |
| Arthur Perrault | June 22, 1900 | Drunk | White | Male | 50 | Printer | 1 | Gravier St. and Basin St., New Orleans, LA |
| William Anderson | June 23, 1900 | Disturbing the Peace | Colored | Male | 29 | Laborer | 1 | Penn St. and Poydras St., New Orleans, LA |
| Tracey Dennis | June 25, 1900 | Insanity | White | Male | 34 | Laborer | 1 | Julia St. and Magazine St., New Orleans, LA |
| Thomas [illegible] | June 28, 1900 | Drunk | Colored | Male | 36 | Clerk | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Lou Brennan | July 01, 1900 | Disturbing the Peace | Colored | Female | 35 | Servant | 1 | 1318 General Pershing St., New Orleans, LA |
| Mat Barter | July 03, 1900 | Disturbing the Peace | Colored | Male | 29 | Laborer | 1 | Poydras St. and Basin St., New Orleans, LA |
| Farnsy Martin | July 04, 1900 | Drunk | White | Female | 57 | Section Server | 1 | Tulane Ave. and Claiborne Ave., New Orleans, LA |
| Mamie Darling | July 06, 1900 | Drunk, Disturbing the Peace, Using Obscene Language | Colored | Female | 22 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Jimmy Dunns | July 07, 1900 | Drunk | White | Male | 48 | Laborer | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |


