Data
Displaying 176 - 200 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Eliza Edwards | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Female | 24 | Prostitute | 1 | Perdido St. and Howard Ave., New Orleans, LA |
| Fred Zimmer | July 09, 1900 | Illegal Swimming | Colored | Male | 12 | None | 2 | [illegible] and Howard Ave., New Orleans, LA |
| Lizzie Johnson | June 15, 1900 | Fighting and Disturbing the Peace | Colored | Female | 18 | Prostitute | 3 | Burgundy St. and Toulouse St., New Orleans, LA |
| Edwards Philips | July 07, 1900 | Loitering | Colored | Male | 12 | None | 7 | Bourbon St. and Carondolet St., New Orleans, LA |
| Calvin Owens | June 30, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Maud Watkins | June 18, 1900 | Insult and Abuse, Obscene Language | Colored | Female | 14 | None | 1 | 2417 Palmyra St., New Orleans, LA |
| Joseph Blue | June 22, 1900 | Capias | Colored | Male | 26 | Laborer | 2 | Dryades Market, New Orleans, LA |
| Joseph Butler | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Thomas Adler | July 16, 1900 | Loitering | Colored | Male | 12 | None | 11 | Head of Thalia St., New Orleans, LA |
| Baptiste Defechaux | July 04, 1900 | Loitering | Colored | Male | 15 | None | 10 | Fairgrounds, New Orleans, LA |
| Susan Signal | July 23, 1900 | Violating City Ordinances (other) | Colored | Female | 33 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| George Brown | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 35 | 1 | Franklin St. and Poydras St., New Orleans, LA | |
| Laura Marshall | July 20, 1900 | Fighting and Disturbing the Peace | Colored | Female | 15 | None | 5 | |
| Ida Carr | June 20, 1900 | Disturbing the Peace | Colored | Female | 33 | Seamstress | 1 | Perdido St. and Franklin St., New Orleans, LA |
| James Robertson | June 15, 1900 | Loitering | Colored | Male | 14 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Jim Clay | July 09, 1900 | Disturbing the Peace, Concealed Weapon | Colored | Male | 21 | [Illegible] | 1 | Penn St. and Poydras St., New Orleans, LA |
| Jules Loop | July 14, 1900 | Jumping on Trains | Colored | Male | 9 | None | 5 | Elysian Fields and Rampart St., New Orleans, LA |
| Lucy Miller | July 03, 1900 | Malicious Mischief | Colored | Female | 33 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Katie Edwards | June 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 4 | Iberville St. and Treme St., New Orleans, LA |
| Harry Canter | June 30, 1900 | Dangerous and Suspicious | Colored | Male | 19 | Laborer | 4 | Basin St. and Iberville St., New Orleans, LA |
| Charles Hays | July 07, 1900 | Loitering | Colored | Male | 20 | Laborer | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Edward Jones | July 13, 1900 | Juvenile Vagrancy | Colored | Male | 13 | None | 2 | Dryades Market, New Orleans, LA |
| Louisa Wilson | July 17, 1900 | Drunk | Colored | Female | 35 | Prostitute | 1 | Perdido St. and Dryades St., New Orleans, LA |
| Lulu Robinson | July 12, 1900 | Larceny | Colored | Female | 21 | Prostitute | 1 | 410 S. Franklin St., New Orleans, LA |
| Mamie Darling | July 06, 1900 | Drunk, Disturbing the Peace, Using Obscene Language | Colored | Female | 22 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |


