Data
Displaying 301 - 325 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Herman Laurel | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Earnest Robert Archer | July 08, 1900 | Loitering | Colored | Male | 17 | None | 11 | Canal St., New Orleans, LA |
| Lilly Johnson | July 14, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 17 | Servant | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Alfred Bish | July 10, 1900 | Vagrancy | White | Male | 17 | None | 3 | Canal St. and Burgundy St., New Orleans, LA |
| Leona Dumas | July 14, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 17 | Servant | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Morris Brown | June 22, 1900 | Loitering | Colored | Male | 17 | Laborer | 4 | Conti St. and Treme St., New Orleans, LA |
| Beverley Dorsey | June 28, 1900 | Pilfering | Colored | Male | 17 | None | 3 | N Peter St. and St Peter St., New Orleans, LA |
| Joseph Butler | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Josephine Roure | July 05, 1900 | Disturbing the Peace, Obscene Language, Insult and Abuse | Colored | Female | 17 | Cook | 2 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Ollie McNair | July 16, 1900 | Drunk, Resisting Arrest, Prostitution ("Lewd Woman"), Violating City Ordinances (other) | Colored | Female | 17 | Prostitute | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Alvin Campbell | July 17, 1900 | Fighting and Disturbing the Peace, Cutting and Wounding | White | Male | 17 | Driver | 2 | Chippewa Street near Terpsichore St., New Orleans, LA |
| Thomas Palmer | July 28, 1900 | Dangerous and Suspicious | White | Male | 17 | None | 1 | Basin St. and Canal St., New Orleans, LA |
| Essie Dillon | June 16, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 1 | 818 St. Joseph St., New Orleans, LA |
| Camelia Hawkins | June 26, 1900 | Larceny, Petty | Colored | Female | 17 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| John Scherer | July 17, 1900 | Fighting and Disturbing the Peace, Cutting and Wounding | White | Male | 17 | Driver | 2 | Chippewa Street near Terpsichore St., New Orleans, LA |
| Henry Grote | June 22, 1900 | Fighting and Disturbing the Peace, Assault and Wounding | White | Male | 17 | Laborer | 5 | Clouet St. and Urquhart St., New Orleans, LA |
| Mahalia Hill | July 10, 1900 | Insult and Abuse | Colored | Female | 17 | Servant | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Mary Brown | July 12, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 17 | Servant | 4 | Dumaine St. and Claiborne Ave., New Orleans, LA |
| Christian Baker | July 23, 1900 | Disturbing the Peace | Colored | Male | 17 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| Mattie Taylor | July 23, 1900 | Break and Enter, Larceny, Petty | Colored | Female | 17 | None | 7 | Camp St. and Valence St., New Orleans, LA |
| Sanger Paul | June 27, 1900 | Disturbing the Peace | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Ernest Drengas | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Thomas O'Brien | July 09, 1900 | Cutting and Wounding | White | Male | 17 | None | 5 | 3324 North Rampart St., New Orleans, LA |
| Louis Duck | July 28, 1900 | Disturbing the Peace | White | Male | 18 | Laborer | 7 | Cadiz St. and Constance St., New Orleans, LA |
| Lizzie Williams | June 27, 1900 | Disturbing the Peace | Colored | Female | 18 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |


