Data
Displaying 51 - 75 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| John Price | June 15, 1900 | Loitering | Colored | Male | 12 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| [Illegilble] Rodrick | July 07, 1900 | Illegal Swimming | White | Male | 12 | Schoolboy | 8 | Head of Olivia St., New Orleans, LA |
| Edward Jenkins | July 15, 1900 | Gambling | Colored | Male | 12 | None | 2 | Thalia St. and St. Peters St., New Orleans, LA |
| Jonathan Prytania | July 18, 1900 | Loitering | Colored | Male | 12 | None | 4 | St. Philip St. and Claiborne Ave., New Orleans, LA |
| John Rose | July 21, 1900 | Loitering, Disturbing the Peace | Colored | Male | 12 | None | 5 | Bourbon St. and Burgundy St., New Orleans, LA |
| Edward Minor | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 6 | St. Mary St. and St. Thomas St., New Orleans, LA |
| Joseph McQuinn | July 01, 1900 | Juvenile Vagrancy | White | Male | 12 | None | 1 | 527 Howard Ave., New Orleans, LA |
| Mocco White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| James Rodgers | June 15, 1900 | Insult and Abuse | White | Male | 12 | None | 8 | 529 Delaronde St., New Orleans, LA |
| Adolph Lane | June 18, 1900 | Jumping on Trains | Colored | Male | 12 | None | 11 | Head of Iberville St., New Orleans, LA |
| Ismail Loyd Jefferson | June 23, 1900 | Vagabonds, Juvenile | Colored | Male | 12 | None | 9 | [illegible] |
| Charles Lucian | June 28, 1900 | Juvenile Vagrancy, Pilfering | White | Male | 12 | None | 11 | St. Ann St., New Orleans, LA |
| James Dee | July 03, 1900 | Larceny, Grand | White | Male | 12 | None | 1 | 832 St. Ann, New Orleans, LA |
| Louis Spitzfaden | June 15, 1900 | Insult and Abuse | White | Male | 12 | None | 8 | 324 Homer St., New Orleans, LA |
| Sarah Williams | July 14, 1900 | Assault and Battery | Colored | Female | 12 | None | 1 | Dryades St. and Gravier St., New Orleans, LA |
| Bayesy Shalton | July 21, 1900 | Malicious Mischief | White | Male | 12 | None | 7 | 219 Morgan St., New Orleans, LA |
| Lilly Karny | July 16, 1900 | Larceny, Petty | Colored | Female | 12 | None | 6 | Magazine St. and Felicity St., New Orleans, LA |
| Willie Harden | July 16, 1900 | Larceny, Petty | Colored | Male | 12 | None | 6 | Magazine St. and Felicity St., New Orleans, LA |
| David Simms | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Berlin St. and Camp St., New Orleans, LA |
| Elizabeth Eilot | July 06, 1900 | Peddling without License | Colored | Female | 13 | Peddler | 8 | Bermuda St. and Morgan St., New Orleans, LA |
| Viola Raymond | July 11, 1900 | Juvenile Vagrancy | Colored | Female | 13 | None | 4 | Marais St. and Toulouse St., New Orleans, LA |
| Lizzie Gilbert | July 14, 1900 | Juvenile Vagrancy | Colored | Female | 13 | Prostitute | 4 | 1416 St. Louis St., New Orleans, LA |
| Edward Jones | July 13, 1900 | Juvenile Vagrancy | Colored | Male | 13 | None | 2 | Dryades Market, New Orleans, LA |
| Arthur O'Connell | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| Jospeh Duprey | July 07, 1900 | Illegal Swimming | White | Male | 13 | Schoolboy | 8 | Head of Olivia St., New Orleans, LA |


