Data
Displaying 76 - 100 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Joseph Holmes | July 03, 1900 | Illegal Swimming | Colored | Male | 13 | None | 4 | Johnson St., New Orleans, LA |
| James L Edwards | July 15, 1900 | Illegal Swimming | Colored | Male | 13 | Schoolboy | 2 | [illegible]. and Howard Ave., New Orleans, LA |
| Anthony Schreiner | June 24, 1900 | Malicious Mischief | White | Male | 13 | Newsboy | 3 | Iberville St. and Burgundy St., New Orleans, LA |
| Robert Stewart | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Hypolite Joseano | July 04, 1900 | Illegal Swimming | White | Male | 13 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| John Mathews | July 07, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Harry Mackison | June 17, 1900 | Vagabonds, Juvenile | White | Male | 13 | None | 6 | Second St. and Dryades St., New Orleans, LA |
| Willis Washington | July 18, 1900 | Loitering | Colored | Male | 13 | None | 11 | Canal St. and Badine St. E, New Orleans, LA |
| Alphone Lewis | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Berlin St. and Camp St., New Orleans, LA |
| John Edward | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| David Simms | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Berlin St. and Camp St., New Orleans, LA |
| Elizabeth Eilot | July 06, 1900 | Peddling without License | Colored | Female | 13 | Peddler | 8 | Bermuda St. and Morgan St., New Orleans, LA |
| Viola Raymond | July 11, 1900 | Juvenile Vagrancy | Colored | Female | 13 | None | 4 | Marais St. and Toulouse St., New Orleans, LA |
| Lizzie Gilbert | July 14, 1900 | Juvenile Vagrancy | Colored | Female | 13 | Prostitute | 4 | 1416 St. Louis St., New Orleans, LA |
| Edward Jones | July 13, 1900 | Juvenile Vagrancy | Colored | Male | 13 | None | 2 | Dryades Market, New Orleans, LA |
| Arthur O'Connell | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| George McLaughlin | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 13 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| Henry Briant | July 23, 1900 | Disturbing the Peace | Colored | Male | 13 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| Jospeh Duprey | July 07, 1900 | Illegal Swimming | White | Male | 13 | Schoolboy | 8 | Head of Olivia St., New Orleans, LA |
| Henry Dorsey | July 12, 1900 | Larceny, Petty | Colored | Male | 13 | None | 6 | |
| Harry Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Marshall Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Fred Gerand | June 19, 1900 | Disturbing the Peace | White | Male | 13 | None | 11 | Montegut St. and Levee, New Orleans, LA |
| Arnold Laison | June 25, 1900 | Illegal Swimming | Colored | Male | 13 | None | 4 | Carondolet Walk and Johnson St., New Orleans, LA |
| Abraham Soloman | July 20, 1900 | Dangerous and Suspicious | Colored | Male | 14 | None | 2 | Calliope St. and Franklin St., New Orleans, LA |


