Data
Displaying 301 - 325 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Paul Butler | June 23, 1900 | Larceny, Petty, Capias | Colored | Male | 17 | None | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Paul Butler | June 23, 1900 | Capias, Larceny, Petty | Colored | Male | 17 | None | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Joseph Butler | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Louise Butler | July 15, 1900 | Drunk | White | Female | 35 | Window Washer | 4 | Carondolet Walk and St. Claude Ave., New Orleans, LA |
| Robert Butler | July 24, 1900 | Violating Move On Ordinance | Colored | Male | 24 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Ella Butler | July 20, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 20 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| William Cabinck | July 05, 1900 | Obscene Language, Drunk and Disturbing the Peace | White | Male | 29 | Barkeeper | 10 | McLouddrick's Saloon West End, New Orleans, LA |
| Philip Cain | July 03, 1900 | Loitering | Colored | Male | 15 | None | 6 | Third St. and Dryades St., New Orleans, LA |
| Edward Calange | July 05, 1900 | Fighting and Disturbing the Peace | White | Male | 21 | Conductor | 10 | Orleans Rail Road Barn, New Orleans, LA |
| Thomas Callaghan | July 09, 1900 | Drunk | Colored | Male | 38 | None | 1 | Camp St. and Gravier St., New Orleans, LA |
| George Callahan | July 16, 1900 | Disturbing the Peace | White | Male | 25 | Clerk | 4 | Iberville St. and Villere St., New Orleans, LA |
| Carrie Callan | July 05, 1900 | Fighting and Disturbing the Peace | White | Female | 18 | Washerwoman | 5 | North Peters St. and Mandeville St., New Orleans, LA |
| Martin Callighan | July 01, 1900 | Drunk | White | Male | 25 | Laborer | 6 | Clay Square, New Orleans, LA |
| Joseph H Camp | July 10, 1900 | Dangerous and Suspicious | Colored | Male | 35 | Laborer | 4 | Conti St. and Marais St., New Orleans, LA |
| Alvin Campbell | July 17, 1900 | Fighting and Disturbing the Peace, Cutting and Wounding | White | Male | 17 | Driver | 2 | Chippewa Street near Terpsichore St., New Orleans, LA |
| Sarah Campbell | July 08, 1900 | Larceny, Petty | Colored | Female | 23 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Monroe Campbell | June 27, 1900 | Loitering | Colored | Male | 29 | [Illegible] | 5 | Lizardi St. and Dauphine St., New Orleans, LA |
| Oscar Campbell | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Cooper | 10 | Jane Alley and Banks St., New Orleans, LA |
| Alexander Candlish | July 03, 1900 | Drunk | White | Male | 28 | Sailor | 6 | Toledano St. and Tchoupitoulas St., New Orleans, LA |
| Jonathan W Cannanan | June 28, 1900 | Violating City Ordinances (other) | White | Male | 60 | Dairyman | 7 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Louis Canslow | June 22, 1900 | Loitering | Colored | Male | 20 | Laborer | 4 | Basin St. and Iberville St., New Orleans, LA |
| Harry Canter | June 30, 1900 | Dangerous and Suspicious | Colored | Male | 19 | Laborer | 4 | Basin St. and Iberville St., New Orleans, LA |
| Alphonse Carabmah | July 27, 1900 | Sunday Law | White | Male | 40 | Saloon Keeper | 3 | 200 N Rampart St., New Orleans, LA |
| Nellie Carlton | July 21, 1900 | Drunk and Disturbing the Peace | White | Female | 28 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Willis Carr | July 10, 1900 | Loitering | Colored | Male | 19 | Laborer | 6 | Second St. and Clara St., New Orleans, LA |


