Data
Displaying 326 - 350 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Ida Carr | June 20, 1900 | Disturbing the Peace | Colored | Female | 33 | Seamstress | 1 | Perdido St. and Franklin St., New Orleans, LA |
| Victoria Carriere | July 23, 1900 | Disturbing the Peace, Drunk | Colored | Female | 25 | Washerwoman | 5 | Bagatelle St. and Rampart St., New Orleans, LA |
| Mary Carrollton | June 19, 1900 | Fighting and Disturbing the Peace | White | Female | 43 | Housekeeper | 1 | Dryades St. and Lafayette St., New Orleans, LA |
| Annette Cartarido | July 17, 1900 | Vagrancy | Colored | Female | 40 | Servant | 1 | Basin St. and Perdido St., New Orleans, LA |
| Sam Carter | June 16, 1900 | Disturbing the Peace, Insult and Abuse | Colored | Male | 53 | Laborer | 10 | Dupre St. and Gravier St., New Orleans, LA |
| Leona Carter | July 22, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Prostitute | 4 | Iberville St. and Liberty St., New Orleans, LA |
| William Carter | July 09, 1900 | Disturbing the Peace | Colored | Male | 24 | Porter | 1 | 1305 Gravier St., New Orleans, LA |
| Gus Cartwright | June 17, 1900 | Disturbing the Peace | Colored | Male | 20 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Ernest Carvin | June 21, 1900 | Dangerous and Suspicious | White | Male | 14 | None | 2 | Howard Ave. and Rampart St., New Orleans, LA |
| Theo Case | July 13, 1900 | Drunk, Disturbing the Peace | White | Male | 22 | Laborer | 4 | Bienville St. and Marais St., New Orleans, LA |
| Hugh Casey | June 16, 1900 | Disturbing the Peace | White | Male | 27 | Laborer | 7 | Louisiana Ave. and Water St., New Orleans, LA |
| William Casey | July 04, 1900 | Forgery | White | Male | 20 | Bricklayer | 5 | 1226 Frenchman St., New Orleans, LA |
| John Casper | July 04, 1900 | Peddling without License, Other | White | Male | 27 | Driver | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Joseph Casper | June 15, 1900 | Peddling without License | Colored | Male | 33 | Peddler | 7 | Camp St. and Logan St., New Orleans, LA |
| Kate Cassidy | June 17, 1900 | Drunk | White | Female | 30 | Housekeeper | 4 | St Peter St. and Johnson St., New Orleans, LA |
| Charles Castainz | July 03, 1900 | Disturbing the Peace | White | Male | 54 | Gardener | 5 | None |
| Anthony W Castello | July 04, 1900 | Drunk | Colored | Male | 36 | Laborer | 3 | Chartes St. and Canal St., New Orleans, LA |
| AW Castillo | June 28, 1900 | Drunk | White | Male | 36 | Laborer | 3 | Iberville St. and Burgundy St., New Orleans, LA |
| Bret L Caswell | June 29, 1900 | Dangerous and Suspicious | White | Male | 26 | Clerk | 3 | Iberville St. and Bourbon St., New Orleans, LA |
| Mitchell Catavala | July 04, 1900 | Illegal Swimming | White | Male | 14 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Mrs. A Caulfield | July 03, 1900 | Disturbing the Peace | Colored | Female | 31 | Housekeeper | 5 | None |
| Joseph Cavalier | June 24, 1900 | Drunk and Disturbing the Peace | White | Male | 24 | Laborer | 5 | Milneburg, New Orleans, LA |
| Bill Cawley | July 15, 1900 | Fighting and Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 21 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Bremer Celestin | June 19, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 5 | |
| Mary Celestin | July 26, 1900 | Disturbing the Peace | White | Female | 38 | Washerwoman | 5 | Lizardi St. and Dauphine St., New Orleans, LA |


