Data
Displaying 101 - 125 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| John Williams | July 15, 1900 | Shooting and Wounding | Colored | Male | 22 | Laborer | 2 | St. Thomas St. and Theresa St., New Orleans, LA |
| Mrs. Jeen Williams | July 22, 1900 | Disturbing the Peace | Colored | Female | 44 | Housekeeper | 3 | Burgundy St. and Toulouse St., New Orleans, LA |
| Herman Williams | July 11, 1900 | Drunk, Disturbing the Peace, Resisting Arrest | Colored | Male | 30 | Laborer | 4 | Conti St. and Marais St. and Villere St., New Orleans, LA |
| Ella Williams | July 01, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 27 | Prostitute | 1 | Gravier St. and Liberty St., New Orleans, LA |
| Eden Williams | June 30, 1900 | Disturbing the Peace | Colored | Male | 29 | Laborer | 3 | Decatur St. and Canal St., New Orleans, LA |
| Jonathan Williams | July 15, 1900 | Loitering | Colored | Male | 17 | Laborer | 11 | Conti St. and Decatur St., New Orleans, LA |
| Susie Williams | June 25, 1900 | Loitering | Colored | Female | 24 | Prostitute | 4 | St. Louis St. and Basin St., New Orleans, LA |
| Sarah Williams | July 14, 1900 | Assault and Battery | Colored | Female | 12 | None | 1 | Dryades St. and Gravier St., New Orleans, LA |
| Willie Williams | July 10, 1900 | Dangerous and Suspicious | Colored | Male | 24 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Alice Williams | June 17, 1900 | Drunk, Disturbing the Peace | Colored | Female | 30 | Servant | 3 | 867 Dumaine St., New Orleans, LA |
| Willie Williams | June 29, 1900 | Pilfering | Colored | Male | 9 | None | 10 | Lopez St. and Banks St., New Orleans, LA |
| Carole Williams | July 15, 1900 | Drunk, Disturbing the Peace | Colored | Female | 27 | Servant | 3 | Dauphine St. and Canal St., New Orleans, LA |
| Jade Williams | June 21, 1900 | Loitering | Colored | Male | 33 | Laborer | 5 | Hancock St. and Dauphine St., New Orleans, LA |
| Adolphe Williams | July 26, 1900 | Dangerous and Suspicious | Colored | Male | 25 | Laborer | 1 | Common St. and Rampart St., New Orleans, LA |
| Anne Williams | July 27, 1900 | Loitering | Colored | Female | 25 | None | 2 | St. Charles Ave. and Calliope St., New Orleans, LA |
| Charles Williams | June 23, 1900 | Disturbing the Peace | Colored | Male | 24 | Laborer | 4 | Orleans Ave. and Clariborne Ave., New Orleans, LA |
| Amelia Williams | July 23, 1900 | Violating City Ordinances (other) | Colored | Female | 39 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Nessie Williams | July 26, 1900 | Dangerous and Suspicious | Colored | Male | 21 | Laborer | 1 | Common St. and Rampart St., New Orleans, LA |
| John Willard | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 29 | Tailor | 3 | Iberville St. and Rampart St., New Orleans, LA |
| Charles Will | July 06, 1900 | Loitering | White | Male | 38 | Laborer | 4 | Bienville St. and Marais St., New Orleans, LA |
| Rebecca White | July 17, 1900 | Vagrancy | Colored | Female | 30 | Prostitute | 1 | Perdido St. and Rampart St., New Orleans, LA |
| Jessie White | July 09, 1900 | Fighting and Disturbing the Peace | Colored | Female | 23 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| William White | July 05, 1900 | Warrant | Colored | Male | 11 | None | 7 | South Rampart St. and Toledano St., New Orleans, LA |
| Mary White | June 25, 1900 | Drunk | White | Female | 64 | None | 6 | Rousseau St. and Jackson Ave., New Orleans, LA |
| Joseph White | June 17, 1900 | Shooting and Wounding | Colored | Male | 28 | Book Keeper | 7 | Tchoupitoulas St. and Amelia St., New Orleans, LA |


