Data
Displaying 151 - 175 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Jennie Webster | July 27, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Servant | 5 | La Harpe St. and Claiborne Ave., New Orleans, LA |
| Thomas Webster | June 28, 1900 | Dangerous and Suspicious | Colored | Male | 26 | None | 1 | Clio St. and Magnolia St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Mattie Webb | July 27, 1900 | Drunk and Disturbing the Peace | White | Female | 6 | Jackson Ave. and Coliseum St., New Orleans, LA | ||
| Henry Watts | July 22, 1900 | Loitering | Colored | Male | 26 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Will W Watte | July 23, 1900 | Disturbing the Peace | White | Male | 29 | Laborer | 3 | Iberville St. and Royal St., New Orleans, LA |
| Joe Watson | July 01, 1900 | Disturbing the Peace | Colored | Male | 30 | Laborer | 4 | Liberty St. and St. Louis St., New Orleans, LA |
| Hallie Watson | June 29, 1900 | Vagrancy | Colored | Female | 21 | Servant | 3 | Canal St. and Rampart St., New Orleans, LA |
| Rosie Watson | July 01, 1900 | Disturbing the Peace | Colored | Female | 27 | Housekeeper | 4 | Liberty St. and St. Louis St., New Orleans, LA |
| Lee G Watson | July 05, 1900 | Pilfering | Colored | Male | 14 | None | 11 | Thalia St. and Levee, New Orleans, LA |
| Taylor Watson | July 26, 1900 | Concealed Weapon | Colored | Male | 22 | Laborer | 1 | |
| Josie Watksins | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 28 | Laborer | 8 | Morgan St. and Seguin St., New Orleans, LA |
| Nellie Watkins | June 30, 1900 | Insult and Abuse | White | Female | 35 | Housekeeper | 4 | |
| Maud Watkins | June 18, 1900 | Insult and Abuse, Obscene Language | Colored | Female | 14 | None | 1 | 2417 Palmyra St., New Orleans, LA |
| Mrs. F. A. Watkins | June 20, 1900 | Other | White | Female | 30 | Housekeeper | 4 | St. Peter St. and Chartres St., New Orleans, LA |
| Harry Waters | July 15, 1900 | Drunk and Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 40 | Laborer | 6 | Prytania St. and Jackson Ave., New Orleans, LA |
| Parker Waters | July 05, 1900 | Fighting, Disturbing the Peace | Colored | Male | 41 | Laborer | 3 | Burgundy St. and St. Louis St., New Orleans, LA |
| Abe Wasserman | June 27, 1900 | Other | White | Male | 25 | Clerk | 1 | 432 Rampart St., New Orleans, LA |
| Mary Washington | July 02, 1900 | Drunk and Disturbing the Peace | Colored | Female | 35 | Nurse | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Hix Washington | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 18 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| William Washington | July 17, 1900 | Vagrancy | Colored | Male | 83 | None | 2 | Calliope St. and Camp St., New Orleans, LA |
| James Washington | June 24, 1900 | Drunk and Disturbing the Peace | Colored | Male | 24 | Laborer | 9 | Dante St. and Jeannette St., New Orleans, LA |
| Mollie Washington | June 17, 1900 | Disturbing the Peace | Colored | Female | 28 | Laundress | 6 | First St. and Saratoga St., New Orleans, LA |
| Frances Washington | July 08, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 24 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Francis Washington | July 14, 1900 | Insult and Abuse | Colored | Female | 26 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |


