Data
Displaying 1 - 25 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| [Illegible] Cody | July 05, 1900 | Prostitution ("Lewd Woman") | White | Female | 34 | Prostitute | 1 | 1419 Gasquet St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| John Olsen | July 07, 1900 | Drunk | White | Male | 44 | Sailor | 1 | Common St. and Dryades Ave., New Orleans, LA |
| Jim Clay | July 09, 1900 | Disturbing the Peace, Concealed Weapon | Colored | Male | 21 | [Illegible] | 1 | Penn St. and Poydras St., New Orleans, LA |
| Oliver Giroff | July 11, 1900 | Drunk | White | Male | 26 | Laborer | 1 | Poydras St. and Basin St., New Orleans, LA |
| Willie Barry | July 13, 1900 | Drunk | White | Male | 28 | Clerk | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |
| Richard Woods | July 14, 1900 | Drunk | White | Male | 26 | [Illegible] | 1 | Bourbon St. and Camp St., New Orleans, LA |
| Mary Long | July 15, 1900 | Drunk and Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 23 | Prostitute | 1 | Gravier St. and Liberty St., New Orleans, LA |
| Viola Stevenson | July 15, 1900 | Disturbing the Peace | Colored | Female | 46 | Housekeeper | 1 | 1412 Gravier St., New Orleans, LA |
| Tom Lammers | July 15, 1900 | Drunk | Colored | Male | 54 | Hackman | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Lizzie Edeman | July 17, 1900 | Vagrancy | Colored | Female | 70 | Servant | 1 | Poydras Market, New Orleans, LA |
| Jonathan A Perkins | July 18, 1900 | Drunk | White | Male | 56 | Clerk | 1 | Lafayette St. and Carondolet, New Orleans, LA |
| Frank Grevenig | July 20, 1900 | Fighting and Disturbing the Peace | White | Male | 21 | [Illegible] | 1 | Basin St. and Canal St., New Orleans, LA |
| Pauline Politto | July 21, 1900 | Disturbing the Peace, Resisting Arrest, Warrant | White | Female | 17 | Housekeeper | 1 | 832 Lafayette St., New Orleans, LA |
| Thomas Pitre | July 22, 1900 | Sunday Law | White | Male | 29 | Bartender | 1 | Carondolet St. and Canal St., New Orleans, LA |
| J Henry Smith | July 23, 1900 | Drunk | White | Male | 35 | Book Keeper | 1 | 626 Julia St., New Orleans, LA |
| Joseph Duque | July 23, 1900 | Traffic Violation | White | Male | 36 | Builder | 1 | Cortez St. and Bienville St., New Orleans, LA |
| George Fitcher | July 26, 1900 | Disturbing the Peace | White | Male | 22 | Boilermaker | 1 | Dryades St. and Gravier St., New Orleans, LA |
| James Churchman | July 27, 1900 | Dangerous and Suspicious, Concealed Weapon | Colored | Male | 39 | Laborer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| John Murray | July 28, 1900 | Drunk and Disturbing the Peace | White | Female | 59 | None | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Rudolph Differ | July 28, 1900 | Drunk | White | Male | 16 | Driver | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Harry Morris | June 15, 1900 | Obtaining Money or Goods under False Pretenses | White | Male | 34 | Clerk | 1 | Dauphine St. and Elysian Fields Ave., New Orleans, LA |
| Willie Williams | June 16, 1900 | Assault and Battery | Colored | Male | 23 | Shoeblack | 1 | Gravier St. and Rampart St., New Orleans, LA |
| Delaney Charles | June 18, 1900 | Other | Colored | Male | 29 | [Illegible] | 1 | Canal St. and North Rampart St., New Orleans, LA |
| Bella Lashley | June 20, 1900 | Drunk | White | Female | 38 | Prostitute | 1 | Tulane Ave. And South Basin St., New Orleans, LA |


