Data
Displaying 276 - 300 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Paul Woodley | June 28, 1900 | Larceny | Colored | Male | 50 | Laborer | 1 | 906 Poydras St., New Orleans, LA |
| William Hennesssey | June 30, 1900 | Drunk | White | Male | 30 | Laborer | 1 | Baronne St. and Canal St., New Orleans, LA |
| Sarah Williams | July 01, 1900 | Interfering with Officer | Colored | Female | 23 | Housekeeper | 1 | Tulane Ave. and Tonti St., New Orleans, LA |
| William Williams | July 03, 1900 | Loitering | Colored | Male | 50 | Laborer | 1 | Poydras and Rampart, New Orleans, LA |
| Henry Stovall | July 04, 1900 | Larceny, Petty | Colored | Male | 22 | Laborer | 1 | [illegible] |
| John Pierre | July 05, 1900 | Drunk | Colored | Male | 43 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Jimmy Russell | July 06, 1900 | Robbery | Colored | Male | 16 | Laborer | 1 | Claiborne Ave. and Gasquet St., New Orleans, LA |
| Emma Gardner | July 08, 1900 | Loitering | Colored | Female | 35 | Servant | 1 | Poydras St. and Dryades St., New Orleans, LA |
| Isaac James | July 09, 1900 | Disturbing the Peace | Colored | Male | 27 | Washer | 1 | 1305 Gravier St., New Orleans, LA |
| Richard Munsen | July 10, 1900 | Disturbing the Peace | White | Male | 20 | Fisherman | 1 | Canal St., New Orleans, LA |
| James Gorman | July 13, 1900 | Violating Lottery Ordinances | White | Female | 23 | Clerk | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Eddie Helen | July 14, 1900 | Using Obscene Language, Drunk and Disturbing the Peace | Colored | Male | 28 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Benjamin Taylor | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Ollie McNair | July 16, 1900 | Drunk, Resisting Arrest, Prostitution ("Lewd Woman"), Violating City Ordinances (other) | Colored | Female | 17 | Prostitute | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Joseph Braxton | July 22, 1900 | Assault and Battery, Drunk and Disturbing the Peace | Colored | Male | 56 | Laborer | 1 | Bolivar St. and Gravier St., New Orleans, LA |
| Minty Willis | July 22, 1900 | Disturbing the Peace | Colored | Female | 26 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Lee Jackson | July 24, 1900 | Drunk and Disturbing the Peace, Riot | Colored | Male | 54 | Barber | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Pat D Glennon | July 25, 1900 | Drunk | White | Male | 28 | Clerk | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Taylor Watson | July 26, 1900 | Concealed Weapon | Colored | Male | 22 | Laborer | 1 | |
| George Flanagan | July 27, 1900 | Murder | White | Male | 28 | Clerk | 1 | Common St. and Basin St., New Orleans, LA |
| Wm A. Cummings | July 28, 1900 | Dangerous and Suspicious | White | Male | 31 | Shoemaker | 1 | Basin St. and Canal St., New Orleans, LA |
| Willie Washington | June 15, 1900 | Disturbing the Peace | Colored | Male | 35 | Shoeblack | 1 | Tulane Ave. and Liberty St., New Orleans, LA |
| Essie Dillon | June 16, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 1 | 818 St. Joseph St., New Orleans, LA |
| George Gorman | June 19, 1900 | Drunk | White | Male | 39 | Laborer | 1 | Bertrand St. and Gravier St., New Orleans, LA |
| Dunsworth S Leslie | June 20, 1900 | Break and Enter, Larceny, Petty | White | Male | 19 | [Illegible] | 1 | 1122 Robin St., New Orleans, LA |


