Data
Displaying 351 - 375 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation |
Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Betty Fowler | June 20, 1900 | Insult and Abuse, Other | Colored | Female | 25 | Servant | 1 | 1224 Girod St., New Orleans, LA |
| John Bartow | June 21, 1900 | Other, Selling Adulterated Milk | White | Male | 36 | Dairyman | 1 | [illegible] and Carrollton Ave., New Orleans, LA |
| Henry Marcus | June 24, 1900 | Drunk | Colored | Male | 38 | Plasterer | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| John Aucoin | June 25, 1900 | Drunk and Disturbing the Peace | Colored | Male | 28 | Engineer | 1 | Hennen Building, New Orleans, LA |
| George F Drown | June 26, 1900 | Drunk | White | Male | 20 | Clerk | 1 | North St. and Church St., New Orleans, LA |
| Walter Sagan | June 27, 1900 | Fighting and Disturbing the Peace | Colored | Male | 41 | Laborer | 1 | Poydras St. and Liberty St., New Orleans, LA |
| Henry Ceres | June 29, 1900 | Drunk | Colored | Male | 38 | Plasterer | 1 | Workhouse |
| Walter Hussey | July 01, 1900 | Drunk | White | Male | 39 | Engineer | 1 | Howard Ave. and Gravier St., New Orleans, LA |
| John Edward | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Victor Franklin | July 03, 1900 | Dangerous and Suspicious | Colored | Male | 39 | Laborer | 1 | Cypress St. and Liberty St., New Orleans, LA |
| William H Lawton | July 04, 1900 | Drunk | White | Male | 42 | Fireman | 1 | Carondelet and Julia, New Orleans, LA |
| Mary O Duprat | July 05, 1900 | Prostitution ("Lewd Woman") | White | Female | 34 | Prostitute | 1 | 124 Liberty St., New Orleans, LA |
| William Austin | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Cook | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Jennie Boyd | July 07, 1900 | Juvenile Vagrancy | Colored | Female | 16 | Servant | 1 | Franklin St. and Poydras St., New Orleans, LA |
| W S Wilson | July 08, 1900 | Drunk | White | Male | 65 | Clerk | 1 | Gasquet St. and Basin St., New Orleans, LA |
| Viola Hill | July 11, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Jerry Fitzpatrick | July 13, 1900 | Drunk, Disturbing the Peace, Using Obscene Language, Resisting Arrest | White | Male | 34 | Machinist | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |
| William S Klimen | July 13, 1900 | Drunk | White | Male | 35 | Stableman | 1 | Prieur St. and Canal St., New Orleans, LA |
| Ella West | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Female | 35 | Prostitute | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Will Stevenson | July 15, 1900 | Disturbing the Peace | Colored | Male | 32 | Laborer | 1 | 1412 Gravier St., New Orleans, LA |
| William Gaylord | July 15, 1900 | Drunk | Colored | Male | 24 | Shoeblack | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Mary Hanley | July 17, 1900 | Drunk and Disturbing the Peace | White | Female | 62 | Servant | 1 | Baronne St. and Canal St., New Orleans, LA |
| Ennis Jackson | July 18, 1900 | Larceny | Colored | Male | 22 | Laborer | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Fred Hewitt | July 20, 1900 | Fighting and Disturbing the Peace | White | Male | 29 | Reporter | 1 | Basin St. and Canal St., New Orleans, LA |
| Pauline Politto | July 21, 1900 | Disturbing the Peace, Resisting Arrest, Warrant | White | Female | 17 | Housekeeper | 1 | 832 Lafayette St., New Orleans, LA |


