Data
Displaying 1 - 25 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Edward Tomato | July 15, 1900 | Drunk and Disturbing the Peace | Male | 22 | Laborer | 1 | Julia St. and Claiborne Ave., New Orleans, LA | |
| Thomas Hines | July 15, 1900 | Drunk | Male | 50 | Laborer | 1 | 917 Poydras St., New Orleans, LA | |
| Rosovich Dory | July 28, 1900 | Concealed Weapon | Male | 30 | Boiler Tender | 2 | Erato St. and Freret St., New Orleans, LA | |
| Henrietta Wilson | July 12, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 35 | W W | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Thomas Baptiste | June 15, 1900 | Loitering | Colored | Male | 19 | Laborer | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Walter Housey | July 07, 1900 | Drunk, Disturbing the Peace, Obscene Language | Colored | Male | 25 | [Illegible] | 10 | Roman St. at Levee, West End, New Orleans, LA |
| Albert Williams | July 03, 1900 | Loitering | Colored | Male | 18 | None | 6 | Washington Ave. and Howard Ave., New Orleans, LA |
| Ike Maurio | July 11, 1900 | Insult and Abuse, Using Obscene Language | Colored | Male | 27 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Harry Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Sidney Neuridia | July 20, 1900 | Pilfering | Colored | Male | 11 | None | 7 | Toledano St. and Chestnut St., New Orleans, LA |
| Ella Williams | July 01, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 27 | Prostitute | 1 | Gravier St. and Liberty St., New Orleans, LA |
| John Lofton | June 23, 1900 | Drunk | Colored | Male | 22 | Laborer | 3 | Decatur St. and Hospital St., New Orleans, LA |
| Max Smith | June 30, 1900 | Disturbing the Peace, Loitering | Colored | Male | 20 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Alex E Albert | June 28, 1900 | Drunk | Colored | Male | 30 | Clerk | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Jake McGuire | July 09, 1900 | Disturbing the Peace | Colored | Male | 39 | Laborer | 6 | First St. and Freret St. New Orleans, LA |
| Dan Kotter | July 24, 1900 | Violating Move On Ordinance | Colored | Male | 20 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Mark Boatner | July 13, 1900 | Fighting, Disturbing the Peace | Colored | Male | 18 | Laborer | 6 | Philip St. and Liberty St., New Orleans, LA |
| Willie Williams | June 16, 1900 | Assault and Battery | Colored | Male | 23 | Shoeblack | 1 | Gravier St. and Rampart St., New Orleans, LA |
| Abe Smith | July 02, 1900 | Drunk, Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 5 | Milneburg, New Orleans, LA |
| Dennis Ward | June 21, 1900 | Dangerous and Suspicious | Colored | Male | 23 | Cook | 6 | [Illegible] and Magazine St., New Orleans, LA |
| George [illegible] | July 28, 1900 | Concealed Weapon, Disturbing the Peace | Colored | Male | 26 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| D Droulier | June 17, 1900 | Fighting and Disturbing the Peace | Colored | Male | 19 | Laborer | 4 | Hospital St.. and Rocheblave, New Orleans, LA |
| Paul Bennett | July 23, 1900 | Traffic Violation | Colored | Male | 23 | Teamster | 5 | Dauphine St. and Elysian Fields Ave., New Orleans, LA |
| John Marshall | July 11, 1900 | Rape | Colored | Male | 29 | Laborer | 4 | Bienville St. and Liberty St., New Orleans, LA |
| Henry Watts | July 22, 1900 | Loitering | Colored | Male | 26 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |


