Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mattie Taylor | June 16, 1900 | Vagrancy | Colored | Female | 17 | Servant | 7 | Magazine St. and Berlin St., New Orleans, LA |
| U Hiu | June 18, 1900 | Traffic Violation | Colored | Male | 58 | Driver | 4 | Clariborne Ave., New Orleans, LA |
| Mathilda Moore | June 21, 1900 | Drunk | Colored | Female | 75 | None | 2 | St James St. and Tchoupitoulas St., New Orleans, LA |
| George Hardy | July 04, 1900 | Obscene Language, Drunk and Disturbing the Peace | Colored | Male | 26 | Bricklayer | 6 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Thomas Baptiste | June 15, 1900 | Loitering | Colored | Male | 19 | Laborer | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Thomas Callaghan | July 09, 1900 | Drunk | Colored | Male | 38 | None | 1 | Camp St. and Gravier St., New Orleans, LA |
| Herman Laurel | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Madeline Garver | July 26, 1900 | Loitering | Colored | Female | 47 | None | 2 | Calliope St. and Camp St., New Orleans, LA |
| Ezekial Fours | July 13, 1900 | Murder | Colored | Male | 32 | Cook | 1 | Talullah, Louisiana |
| Robert Allen | June 20, 1900 | Fighting and Disturbing the Peace, Other | Colored | Male | 28 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Agile Elmort | July 21, 1900 | Dangerous and Suspicious | Colored | Male | 30 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| George Nicks | July 12, 1900 | Disturbing the Peace, Obscene Language | Colored | Male | 22 | Laborer | 6 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| John Garrett | June 18, 1900 | Malicious Mischief | Colored | Male | 14 | None | 6 | |
| Arthur Green | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 21 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Rebecca White | July 17, 1900 | Vagrancy | Colored | Female | 30 | Prostitute | 1 | Perdido St. and Rampart St., New Orleans, LA |
| Willie Williams | June 16, 1900 | Assault and Battery | Colored | Male | 23 | Shoeblack | 1 | Gravier St. and Rampart St., New Orleans, LA |
| Albert Williams | July 03, 1900 | Loitering | Colored | Male | 18 | None | 6 | Washington Ave. and Howard Ave., New Orleans, LA |
| Walter Housey | July 07, 1900 | Drunk, Disturbing the Peace, Obscene Language | Colored | Male | 25 | [Illegible] | 10 | Roman St. at Levee, West End, New Orleans, LA |
| Sidney Neuridia | July 20, 1900 | Pilfering | Colored | Male | 11 | None | 7 | Toledano St. and Chestnut St., New Orleans, LA |
| Olivia Matthews | July 26, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 24 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Rosa Henry | July 15, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 70 | Servant | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Edward W Ford | June 20, 1900 | Dangerous and Suspicious | Colored | Male | 55 | Painter | 8 | [illegible] and Newton Street |
| Phoebe Jones | June 29, 1900 | Insult and Abuse, Disturbing the Peace | Colored | Female | 22 | Housekeeper | 5 | |
| Anthony Ford | July 14, 1900 | Vagrancy | Colored | Male | 22 | Laborer | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Sallie Springblood | July 07, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 17 | Prostitute | 1 | Juila St. and Rampart St., New Orleans, LA |


