Data
Displaying 176 - 200 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Robert Green | June 29, 1900 | Disturbing the Peace, Other | Colored | Male | 20 | Laborer | 1 | Poydras St. and Liberty St., New Orleans, LA |
| Christian Baker | July 23, 1900 | Disturbing the Peace | Colored | Male | 17 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| Marshall Lewis | June 20, 1900 | Drunk | Colored | Male | 38 | Sailor | 2 | Thalia St. and St Charles Ave., New Orleans, LA |
| William B Ward | July 13, 1900 | Other | Colored | Male | 25 | [Illegible] | 4 | Beauregard Park, New Orleans, LA |
| Lizzie Williams | June 27, 1900 | Disturbing the Peace | Colored | Female | 18 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Dave Bibbs | July 26, 1900 | Disturbing the Peace, Assault with Dangerous Weapon, Concealed Weapon | Colored | Male | 34 | Laborer | 2 | Melpomene St. and S. Robertson St., New Orleans, LA |
| Louis Gaspar | June 17, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Laborer | 4 | Hospital St. and Rocheblave St., New Orleans, LA |
| Ella Williams | June 24, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Joseph Gitera | July 13, 1900 | Assault and Battery | Colored | Male | 15 | Laborer | 1 | Franklin St. and Lafayette St., New Orleans, LA |
| Maria Johnson | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Female | 48 | Housekeeper | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| Corinne Meyers | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Female | 20 | Prostitute | 4 | 235 Basin St., New Orleans, LA |
| Joseph Butler | July 01, 1900 | Illegal Swimming | Colored | Male | 17 | None | 10 | Murat and New Basin, New Orleans, LA |
| Dent Thomas | July 16, 1900 | Disturbing the Peace | Colored | Male | 38 | Cook | 1 | Poydras St. and Liberty St., New Orleans, LA |
| Francis Morgan | June 22, 1900 | Insult and Abuse, Disturbing the Peace | Colored | Female | 21 | Housekeeper | 8 | 1314 Teche St., New Orleans, LA |
| Viola Stevenson | July 15, 1900 | Disturbing the Peace | Colored | Female | 46 | Housekeeper | 1 | 1412 Gravier St., New Orleans, LA |
| Delitha Hayes | June 20, 1900 | Disturbing the Peace | Colored | Female | 17 | Housekeeper | 4 | Bienville St. and Marais St., New Orleans, LA |
| Olivia Gordan | July 13, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 23 | Housekeeper | 8 | 928 Opelousas Ave., New Orleans, LA |
| Henry Dupre | July 22, 1900 | Other | Colored | Male | 18 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Peter Chribee | July 26, 1900 | Drunk | Colored | Male | 27 | Sailor | 4 | Liberty St. and Conti St., New Orleans, LA |
| Maggie Bandon | July 03, 1900 | Malicious Mischief | Colored | Female | 20 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Simonie Taylor | July 20, 1900 | Insult and Abuse | Colored | Female | 28 | Housekeeper | 8 | 431 Homer St., New Orleans, LA |
| Annie Williams | June 26, 1900 | Loitering | Colored | Female | 20 | Prostitute | 4 | Marais St. and Iberville St., New Orleans, LA |
| Henry Turner | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| James Lewis | July 28, 1900 | Dangerous and Suspicious | Colored | Male | 22 | Laborer | 6 | Jackson Ave. and Howard Ave., New Orleans, LA |
| Louis Manuel | June 16, 1900 | Loitering | Colored | Male | 38 | Laborer | 4 | Toulouse St. and Robertson St., New Orleans, LA |


