Data
Displaying 226 - 250 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Willie Hicks | July 24, 1900 | Loitering | Colored | Male | 16 | None | 7 | Head of Foucher St., New Orleans, LA |
| Henry Livus | July 23, 1900 | Traffic Violation | Colored | Male | 28 | Teamster | 5 | Dauphine St. and Elysian Fields Ave., New Orleans, LA |
| Charles Williams | June 23, 1900 | Disturbing the Peace | Colored | Male | 24 | Laborer | 4 | Orleans Ave. and Clariborne Ave., New Orleans, LA |
| Shafe Mill | July 02, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| Agnes Garrison | July 16, 1900 | Insult and Abuse | Colored | Female | 29 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| William Rollins | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 29 | Laborer | 5 | Touro St. and Burgundy St., New Orleans, LA |
| William Brennan | July 02, 1900 | Drunk | Colored | Male | 30 | Cook | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Jane Mitchell | July 08, 1900 | Disturbing the Peace | Colored | Female | 29 | Laborer | 4 | Bienville St. and Marais St., New Orleans, LA |
| Charles Hughes | July 14, 1900 | Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 4 | Marais St. and Toulouse St., New Orleans, LA |
| M Picheloup | June 28, 1900 | Selling Adulterated Milk | Colored | Male | 39 | Dairyman | 5 | |
| Herman Williams | July 11, 1900 | Drunk, Disturbing the Peace, Resisting Arrest | Colored | Male | 30 | Laborer | 4 | Conti St. and Marais St. and Villere St., New Orleans, LA |
| Austine Martin | July 19, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 8 | Saint's Lane, New Orleans, LA |
| Willie Howard | July 08, 1900 | Drunk | Colored | Male | 27 | Bricklayer | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Jacob Lee | July 25, 1900 | Dangerous and Suspicious | Colored | Male | 24 | Porter | 1 | Basin St. and Girod St., New Orleans, LA |
| Olivia Matthews | June 20, 1900 | Disturbing the Peace | Colored | Female | 24 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Edith Boone | June 27, 1900 | Vagrancy | Colored | Female | 16 | Prostitute | 3 | Bienville St. and Dauphine St., New Orleans, LA |
| Alexander Guidry | July 24, 1900 | Violating Move On Ordinance, Other | Colored | Male | 43 | Laborer | 7 | Camp St. and Valence St., New Orleans, LA |
| Nathaniel Jones | July 05, 1900 | Threats | Colored | Male | 23 | Laborer | 6 | Rousseau St. and Third St., New Orleans, LA |
| Jonathan Strauder | June 26, 1900 | Loitering | Colored | Male | 20 | Laborer | 4 | Basin St. and Iberville St., New Orleans, LA |
| Henry Washington | July 04, 1900 | Drunk and Disturbing the Peace | Colored | Male | 33 | Laborer | 3 | St. Louis St. and Decatur St., New Orleans, LA |
| Rosana Hood | July 27, 1900 | Disturbing the Peace | Colored | Female | 27 | Servant | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Martha Jackson | July 28, 1900 | Murder, Accessory to | Colored | Female | 30 | Housekeeper | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Bill Scott | July 15, 1900 | Fighting and Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 27 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Charles W Howard | June 17, 1900 | Drunk | Colored | Male | 26 | Bricklayer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Ernest Honore | July 18, 1900 | Loitering | Colored | Male | 18 | Laborer | 11 | Canal St. and Badine St. E, New Orleans, LA |


