Data
Displaying 351 - 375 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mrs. Solomon Lewis | June 21, 1900 | Insult and Abuse | Colored | Female | 34 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| Abe Robinson | June 21, 1900 | Disturbing the Peace, Concealed Weapon | Colored | Male | 35 | R.R Man | 8 | De Armas St. and Brooklyn Ave., New Orleans, LA |
| Olivia Croins | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Female | 22 | Housekeeper | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Mary Lewis | June 21, 1900 | Disturbing the Peace, Insult and Abuse | Colored | Female | 65 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| Mathilda Moore | June 21, 1900 | Drunk | Colored | Female | 75 | None | 2 | St James St. and Tchoupitoulas St., New Orleans, LA |
| Arthur Green | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 21 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| James Heatherton | June 21, 1900 | Drunk | White | Male | 29 | Laborer | 3 | Burgundy St. and St. Peters St., New Orleans, LA |
| John J Ward | June 21, 1900 | Discharging Firearms | White | Male | 25 | Salesman | 11 | Levee head, St. Ann St., New Orleans, LA |
| Edward Brown | June 21, 1900 | Assault and Battery | Colored | Male | 18 | Laborer | 11 | Bourbon St. and Marais St., New Orleans, LA |
| Jade Williams | June 21, 1900 | Loitering | Colored | Male | 33 | Laborer | 5 | Hancock St. and Dauphine St., New Orleans, LA |
| Fred Muker | June 21, 1900 | Insult and Abuse, Obscene Language | Colored | Male | 23 | Laborer | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |
| Charles Williams | June 21, 1900 | Disturbing the Peace | Colored | Male | 31 | Laborer | 4 | Iberville St. and Liberty St., New Orleans, LA |
| Wilfred Bond | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 21 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Martha Redmond | June 21, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 21 | Prostitute | 1 | Gravier St. and Howard Ave., New Orleans, LA |
| James Connar | June 21, 1900 | Drunk, Disturbing the Peace, Insult and Abuse | White | Male | 33 | Drummer | 4 | Villere St. and Conti St. and St. Louis St., New Orleans, LA |
| Rebecca Hennway | June 21, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 26 | Prostitute | 1 | Gravier St. and Howard Ave., New Orleans, LA |
| James B Stem | June 21, 1900 | Drunk, Disturbing the Peace, Insult and Abuse | White | Male | 26 | Salesman | 4 | Villere St. and Conti St. and St. Louis St., New Orleans, LA |
| Louisa Lombard | June 21, 1900 | Disturbing the Peace, Obscene Language | White | Female | 31 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| Mary Hutchinson | June 22, 1900 | Disturbing the Peace | Colored | Female | 47 | Housekeeper | 2 | Robertson St., Thalia St., and Erato St., New Orleans, LA |
| John J Munch | June 22, 1900 | Violating City Ordinances (other) | White | Male | 42 | Barkeeper | 7 | 219 Morgan St., New Orleans, LA |
| Joseph Blue | June 22, 1900 | Capias | Colored | Male | 26 | Laborer | 2 | Dryades Market, New Orleans, LA |
| Katie Edwards | June 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 4 | Iberville St. and Treme St., New Orleans, LA |
| Mary Oliiva | June 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 32 | Prostitute | 3 | 235 Burgundy St., New Orleans, LA |
| Mrs. M. Grundmann | June 22, 1900 | Insult and Abuse | White | Female | 24 | Housekeeper | 4 | St. Peter St. and Chartres St., New Orleans, LA |
| Mary Henderson | June 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 32 | Prostitute | 4 | Iberville St. and Treme St., New Orleans, LA |


