Data
Displaying 701 - 725 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Angus Andel | June 28, 1900 | Malicious Mischief | White | Male | 16 | None | 6 | Third St. and Annunciation St, New Orleans, LA |
| Charles Lucian | June 28, 1900 | Juvenile Vagrancy, Pilfering | White | Male | 12 | None | 11 | St. Ann St., New Orleans, LA |
| Fadel Aragon Jr. | June 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | [Illegible] | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Frank Albert | June 28, 1900 | Loitering | Colored | Male | 16 | Laborer | 4 | St. Louis St. and Treme St., New Orleans, LA |
| Henry Givens | June 28, 1900 | Juvenile Vagrancy, Pilfering | White | Male | 10 | None | 11 | St. Ann St., New Orleans, LA |
| Tuo Yuan Fung | June 28, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Grocer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Willie Bell | June 28, 1900 | Loitering | Colored | Male | 25 | 1 | [illegible] and Julia St., New Orleans, LA | |
| Walter Mealie | June 28, 1900 | Larceny, Petty | White | Male | 24 | Housekeeper | 11 | Head of Soraparu St., New Orleans, LA |
| John Smith | June 28, 1900 | Insanity | Colored | Male | 55 | Sailor | 1 | Tulane and Liberty St, New Orleans, LA |
| Joseph Spillman | June 28, 1900 | Traffic Violation | White | Male | 22 | Motorman | 7 | Common St. and Basin St., New Orleans, LA |
| Thomas Coleman | June 28, 1900 | Cutting and Wounding | Colored | Male | 27 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Cecelia Morgan | June 28, 1900 | Drunk | Colored | Female | 49 | None | 5 | Lizardi St. and Dauphine St., New Orleans, LA |
| J F Price | June 28, 1900 | Traffic Violation | White | Male | 29 | Merchant | 3 | |
| Julia Dwyer | June 29, 1900 | Insult and Abuse | White | Female | 49 | Housekeeper | 4 | St. Peter St. and Chartres St., New Orleans, LA |
| L Dion | June 29, 1900 | Insult and Abuse, Disturbing the Peace | White | Male | 34 | Laborer | 10 | Lopez St. and Iberville St., New Orleans, LA |
| Michael Wissinger | June 29, 1900 | Violating City Ordinances (other) | White | Male | 44 | Blacksmith | 4 | St. Peter St. and Chartres St., New Orleans, LA |
| Mrs. L. Dion | June 29, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 29 | Housekeeper | 10 | Lopez St. and Iberville St., New Orleans, LA |
| Jim Harrison | June 29, 1900 | Insanity | White | Male | 43 | None | 7 | 8 Audubon Place, New Orleans, LA |
| Ida Ellis | June 29, 1900 | Dangerous and Suspicious | Colored | Female | 30 | Housekeeper | 8 | |
| M J Larkin | June 29, 1900 | Drunk, Concealed Weapon | White | Male | 56 | [Illegible] | 3 | Canal St. and Royal St., New Orleans, LA |
| William Clements | June 29, 1900 | Fighting and Disturbing the Peace | White | Male | 30 | Laborer | 3 | St. Peter St. and Chartres St., New Orleans, LA |
| Raplh Tobin | June 29, 1900 | Illegal Swimming | White | Male | 14 | None | 11 | |
| Ella Burns | June 29, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 27 | Prostitute | 3 | Burgundy St. and Conti St., New Orleans, LA |
| Hallie Watson | June 29, 1900 | Vagrancy | Colored | Female | 21 | Servant | 3 | Canal St. and Rampart St., New Orleans, LA |
| Charles Dupart | June 29, 1900 | Violating City Ordinances (other) | Colored | Male | 21 | Laborer | 5 | Elysian Fields Ave. and Marais St, New Orleans, LA |


