Data
Displaying 1001 - 1025 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Edward Atkinson | July 04, 1900 | Larceny, Petty | Colored | Male | 27 | RR man | 4 | 1925 Iberville St., New Orleans, LA |
| Thomas Smith Anderson | July 04, 1900 | Loitering | White | Male | 31 | Book Keeper | 1 | Liberty St. and Hospital St., New Orleans, LA |
| Robert Morton | July 04, 1900 | Disturbing the Peace | Colored | Male | 23 | Laborer | 4 | Canal and Franklin St., New Orleans, LA |
| George Hardy | July 04, 1900 | Obscene Language, Drunk and Disturbing the Peace | Colored | Male | 26 | Bricklayer | 6 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Wadik Mallik | July 04, 1900 | Peddling without License | White | Male | 33 | Peddler | 11 | Thalia st., New Orleans, LA |
| William McGlynn | July 04, 1900 | Drunk, Fighting and Disturbing the Peace | White | Male | 24 | Merchant | 2 | Camp St. and Melpomene St., New Orleans, LA |
| James T Nolson | July 04, 1900 | Fighting and Disturbing the Peace | White | Male | 20 | Grocer | 2 | Camp St. and Melpomene St., New Orleans, LA |
| Johnnie Walters | July 04, 1900 | Illegal Swimming | White | Male | 15 | None | 4 | Miro St., and Carondelet Walk, New Orleans, LA |
| Johnathan Maravee | July 04, 1900 | Assault and Battery | White | Male | 20 | Clerk | 6 | Calliope St. and St. Charles Ave., New Orleans, LA |
| Edward Schoff | July 04, 1900 | Loitering, Disturbing the Peace | White | Male | 23 | Laborer | 7 | Louisiana Ave and Saratoga St., New Orleans, LA |
| Riter Joseph | July 04, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Prostitute | 3 | Burgundy St. and Toulouse St., New Orleans, LA |
| Hypolite Joseano | July 04, 1900 | Illegal Swimming | White | Male | 13 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Edward Thomas Jr. | July 04, 1900 | Assault and Battery | White | Male | 20 | Clerk | 6 | Calliope St. and St. Charles Ave., New Orleans, LA |
| Louis Deblieux | July 04, 1900 | Illegal Swimming | White | Male | 15 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Albert Williams | July 04, 1900 | Break and Enter, Larceny, Petty | Colored | Male | 18 | Laborer | 7 | Washington Ave. and Howard Ave., New Orleans, LA |
| Mitchell Catavala | July 04, 1900 | Illegal Swimming | White | Male | 14 | None | 4 | Caroldolet Walk and St. Claude Ave., New Orleans, LA |
| Julia Dudley | July 04, 1900 | Insult and Abuse | White | Female | 30 | Housekeeper | 7 | Valence St. and Liberty St., New Orleans, LA |
| Harry Adams | July 04, 1900 | Cruelty to Animals | Colored | Male | 52 | Seamster | 3 | Chartes St. and Canal St., New Orleans, LA |
| D R Pochelu | July 04, 1900 | Drunk, Dangerous and Suspicious | White | Male | 27 | Laborer | 4 | Bienville St. and Derbigny St., New Orleans, LA |
| William H Lawton | July 04, 1900 | Drunk | White | Male | 42 | Fireman | 1 | Carondelet and Julia, New Orleans, LA |
| Michael Gannon | July 04, 1900 | Drunk | White | Male | 23 | Mechanic | 3 | Canal St. and Royal St., New Orleans, LA |
| Joseph August | July 04, 1900 | Loitering | Colored | Male | 53 | Laborer | 4 | Beauragard Square, New Orleans, LA |
| W H Scott | July 04, 1900 | Loitering | Colored | Male | 35 | Laborer | 4 | Beauragard Square, New Orleans, LA |
| Joseph Bib | July 04, 1900 | Dangerous and Suspicious | White | Male | 31 | Laborer | 8 | [Illegible] |
| John Q Robin | July 04, 1900 | Drunk | White | Male | 40 | Merchant | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |


