Data
Displaying 126 - 150 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Henry White | July 01, 1900 | Illegal Swimming | Colored | Male | 11 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| George White | June 29, 1900 | Loitering | Colored | Male | 19 | Laborer | 7 | Leontine St. and Tchoupitoulas St., New Orleans |
| Austin J White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| William White | July 05, 1900 | Warrant | Colored | Male | 11 | None | 7 | South Rampart St. and Toledano St., New Orleans, LA |
| Wallace White | June 26, 1900 | Assault with Dangerous Weapon, Assault with Intent to Kill | Colored | Male | 39 | Laborer | 6 | Sixth St. and Freret St., New Orleans, LA |
| Clarence White | July 26, 1900 | Disturbing the Peace, Interfering with Officer | White | Male | 26 | Laborer | 3 | Iberville St. and Royal St., New Orleans, LA |
| Mary White | July 16, 1900 | Drunk | White | Female | 64 | None | 6 | Rousseau St. and Jackson Ave., New Orleans, LA |
| Mocco White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| George White | July 15, 1900 | Disturbing the Peace | Colored | Male | 34 | Laborer | 2 | 1037 Willow St., New Orleans, LA |
| Mary White | June 25, 1900 | Drunk | White | Female | 64 | None | 6 | Rousseau St. and Jackson Ave., New Orleans, LA |
| Ava White | July 15, 1900 | Disturbing the Peace | Colored | Female | 37 | Housekeeper | 2 | 1037 Willow St., New Orleans, LA |
| Charles Whelan | June 16, 1900 | Violating City Ordinances (other) | White | Male | 39 | Engineer | 8 | 438 Webster St., New Orleans, LA |
| B Wharton | July 15, 1900 | Selling Adulterated Milk | White | Male | 55 | Dairyman | 9 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Ella West | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Female | 35 | Prostitute | 1 | Franklin St. and Gravier St., New Orleans, LA |
| William West | July 01, 1900 | Drunk and Disturbing the Peace | White | Male | 40 | Laborer | 6 | Harmony St. and St. Thomas, New Orleans, LA |
| John Wesley | July 13, 1900 | Dangerous and Suspicious | Colored | Male | 25 | Laborer | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Arthur Wesley | July 26, 1900 | Drunk and Disturbing the Peace, Obscene Language | Colored | Male | 39 | Laborer | 6 | Washington Ave. and Claiborne Ave., New Orleans, LA |
| Clementine Wesley | June 30, 1900 | Disturbing the Peace | Colored | Female | 45 | None | 7 | Magazine St. and Marengo St., New Orleans, LA |
| Wn Welsh | July 28, 1900 | Drunk | White | Male | 29 | Laborer | 6 | Magnolia St. and Felicity St., New Orleans, LA |
| George Wells | July 27, 1900 | Drunk | White | Male | 60 | 2 | Dryades Market, New Orleans, LA | |
| Delia Wells | June 29, 1900 | Disturbing the Peace, Drunk | White | Female | 28 | Prostitute | 4 | Conti St. and Marais St., New Orleans, LA |
| Jno B. Wells | July 28, 1900 | Dangerous and Suspicious | White | Male | 28 | Laborer | 1 | Basin St. and Canal St., New Orleans, LA |
| James Welch | July 19, 1900 | Drunk and Disturbing the Peace, Obscene Language | White | Male | 40 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| George Weinnig | July 01, 1900 | Disturbing the Peace | White | Male | 34 | Carpenter | 4 | 418 N Derbigny St., New Orleans, LA |
| Frank Webster | July 06, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |


