Data
Displaying 201 - 225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age |
Occupation |
Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| William Riley | July 16, 1900 | Drunk | White | Male | 22 | Clerk | 2 | Dryades St and Erato St., New Orleans, LA |
| Jonathan Heck | July 18, 1900 | Drunk, Loitering, Interfering with Officer | White | Male | 28 | Clerk | 4 | Basin St. and Bienville St., New Orleans, LA |
| Robert Donnell | July 22, 1900 | Drunk | Colored | Male | 30 | Clerk | 3 | Iberville St. and Royal St., New Orleans, LA |
| E J Perrilloux | July 22, 1900 | Assault and Battery | White | Male | 25 | Clerk | 4 | Iberville St. and Marais St., New Orleans, LA |
| John Dougherty | June 16, 1900 | Drunk | White | Male | 36 | Clerk | 6 | St. Charles Ave. and St. Andrew St., New Orleans, LA |
| James Dunn | June 17, 1900 | Assault and Battery | White | Male | 21 | Clerk | 5 | Mandeville St. and Royal St., New Orleans, LA |
| Mat Rock | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 22 | Clerk | 10 | 4241 Bienville St., New Orleans, LA |
| Johnathan Maravee | July 04, 1900 | Assault and Battery | White | Male | 20 | Clerk | 6 | Calliope St. and St. Charles Ave., New Orleans, LA |
| J T Ivey | July 07, 1900 | Drunk | White | Male | 30 | Clerk | 3 | Canal St. and Bourbon St., New Orleans, LA |
| Charles E Cunningham | July 17, 1900 | Drunk | White | Male | 38 | Clerk | 3 | Rampart St. and Canal St., New Orleans, LA |
| Frank J Lambert | June 23, 1900 | Fighting and Disturbing the Peace | White | Male | 30 | Clerk | 1 | Clairborne Ave. and Canal St., New Orleans, LA |
| Obed Miller | June 26, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 16 | Clerk | 10 | 3731 Iberville St., New Orleans, LA |
| Peter Dugan | July 01, 1900 | Disturbing the Peace | White | Male | 30 | Clerk | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Edward Thomas Jr. | July 04, 1900 | Assault and Battery | White | Male | 20 | Clerk | 6 | Calliope St. and St. Charles Ave., New Orleans, LA |
| Louis Numeyer | July 23, 1900 | Disturbing the Peace | White | Male | 38 | Clerk | 1 | Baronne St. and Canal St., New Orleans, LA |
| Charles Bulger | June 20, 1900 | Drunk | White | Male | 23 | Clerk | 1 | St. Charles Ave. and Canal Street., New Orleans, LA |
| Joe Delahoussaie | June 25, 1900 | Insult and Abuse, Disturbing the Peace | White | Male | 27 | Clerk | 3 | |
| Johnathan Pepovich | July 02, 1900 | Fighting and Disturbing the Peace | White | Male | 25 | Clerk | 4 | Dumaine St. and Treme St., New Orleans, LA |
| Mike McCannon | July 06, 1900 | Drunk | White | Male | 29 | Clerk | 1 | New Court Building, New Orleans |
| Charles Behan | July 06, 1900 | Drunk | White | Male | 30 | Clerk | 3 | Royal St. and Orleans St., New Orleans, LA |
| Europe Poole | July 23, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | White | Male | 38 | Clerk | 1 | Perdido St. and St. Charles Ave., New Orleans, LA |
| Jonathan Remy | June 20, 1900 | Drunk | White | Male | 28 | Clerk | 3 | Canal St. and Royal St., New Orleans, LA |
| Victor Vidou | June 27, 1900 | Other | White | Male | 29 | Clerk | 7 | Cadiz St. and Baronne St., New Orleans, LA |
| Charles Pfellen | July 16, 1900 | Disturbing the Peace | White | Male | 26 | Clerk | 4 | Iberville St. and Villere St., New Orleans, LA |
| Louis Falk | July 16, 1900 | Drunk | White | Male | 46 | Clerk | 3 | Toulouse St. and Dauphine St., New Orleans, LA |


