Data
Displaying 201 - 225 of 2408
| Name | Date of Arrest | Charges |
Race |
Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Louis Manuel | June 16, 1900 | Loitering | Colored | Male | 38 | Laborer | 4 | Toulouse St. and Robertson St., New Orleans, LA |
| Jacob Lee | July 25, 1900 | Dangerous and Suspicious | Colored | Male | 24 | Porter | 1 | Basin St. and Girod St., New Orleans, LA |
| Alice Robinson | June 29, 1900 | Fighting and Disturbing the Peace | Colored | Female | 20 | Prostitute | 4 | Franklin St. and Conti St., New Orleans, LA |
| Austine Martin | July 19, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 8 | Saint's Lane, New Orleans, LA |
| Eda Rodgers | June 20, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 17 | Prostitute | 1 | Gravier St. and S. Franklin St., New Orleans, LA |
| Olivia Croins | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Female | 22 | Housekeeper | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Amelia Williams | July 23, 1900 | Violating City Ordinances (other) | Colored | Female | 39 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Frank Peterson | July 05, 1900 | Loitering | Colored | Male | 15 | None | 7 | Milan St. and Prytania St., New Orleans, LA |
| Robert Green | July 15, 1900 | Violating City Ordinances (other) | Colored | Male | 20 | Laborer | 4 | Orleans Ave. and Claiborne Ave., New Orleans, LA |
| Rosana Hood | July 27, 1900 | Disturbing the Peace | Colored | Female | 27 | Servant | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Edward Atkinson | July 04, 1900 | Larceny, Petty | Colored | Male | 27 | RR man | 4 | 1925 Iberville St., New Orleans, LA |
| Warner Louis | June 29, 1900 | Other | Colored | Male | Laborer | 7 | 2036 Jena St., New Orleans | |
| Henry Cones | July 14, 1900 | Disturbing the Peace | Colored | Male | 35 | Porter | 5 | Frenchmen St. and Dauphine St., New Orleans, LA |
| Richard Solomon | July 28, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Male | 48 | Laborer | 2 | Celeste St. and Religious St., New Orleans, LA |
| Paul Butler | June 23, 1900 | Capias, Larceny, Petty | Colored | Male | 17 | None | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Mary Smith | June 20, 1900 | Disturbing the Peace | Colored | Female | 30 | Housekeeper | 3 | Exchange Alley and Iberville St., New Orleans, LA |
| George Bill | July 09, 1900 | Juvenile Vagrancy | Colored | Male | 17 | None | 9 | Short St. and St. Hampson St., New Orleans, LA |
| George Addison | July 14, 1900 | Drunk | Colored | Male | 24 | Laborer | 2 | Rampart St. and Magazine St., New Orleans, LA |
| Ernest Honore | July 18, 1900 | Loitering | Colored | Male | 18 | Laborer | 11 | Canal St. and Badine St. E, New Orleans, LA |
| Mary Lewis | June 21, 1900 | Disturbing the Peace, Insult and Abuse | Colored | Female | 65 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| Charles Joseph | July 07, 1900 | Disturbing the Peace | Colored | Male | 15 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Alex Belmon | July 17, 1900 | Loitering | Colored | Male | 19 | Laborer | 2 | Howard Ave. and Loyola Ave., New Orleans, LA |
| Justin Lewis | July 07, 1900 | Robbery | Colored | Male | 16 | Laborer | 1 | [illegible] between St Louis St. and Toulouse St., New Orleans, LA |
| Charles Hubbs | July 23, 1900 | Disturbing the Peace | Colored | Male | 14 | None | 7 | Prytania St. and Dufossat St., New Orleans, LA |
| John Wood | July 21, 1900 | Dangerous and Suspicious | Colored | Male | 23 | None | 5 | St. Anthony St. and Claiborne Ave., New Orleans, LA |


