Data
Displaying 226 - 250 of 2408
| Name | Date of Arrest | Charges | Race | Sex |
Age |
Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Chad Saks | July 28, 1900 | Violating City Ordinances (other) | White | Male | 49 | Saloon Keeper | 1 | |
| Bridget Ryan | July 02, 1900 | Drunk | White | Female | 49 | None | 3 | Bienville St. and Burgundy St., New Orleans, LA |
| Maria McCann | June 21, 1900 | Drunk | White | Female | 49 | Servant | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Ben Sacs | June 18, 1900 | Drunk and Disturbing the Peace | White | Male | 49 | Carpenter | 5 | Frenchman St. and Decatur St., New Orleans, LA |
| Martin Murphy | July 11, 1900 | Dangerous and Suspicious | White | Male | 49 | Laborer | 5 | St. Peter St. and Chartres St., New Orleans, LA |
| Kate Riley | July 22, 1900 | Drunk | White | Female | 49 | None | 6 | 3rd St. and Freret St., New Orleans, LA |
| Maria Johnson | June 25, 1900 | Fighting and Disturbing the Peace | Colored | Female | 48 | Housekeeper | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| E S Cobb | July 22, 1900 | Traffic Violation | White | Male | 48 | Auctioner | 3 | Rampart St. and Dumaine St., New Orleans, LA |
| William R Livaudais | July 16, 1900 | Disturbing the Peace | White | Male | 48 | Collector | 5 | |
| Charles Schwartz | June 25, 1900 | Drunk | White | Male | 48 | Laborer | 3 | Canal St. and Royal St., New Orleans, LA |
| William Graham | June 29, 1900 | Dangerous and Suspicious | Colored | Male | 48 | Laborer | 1 | Perdido St. and Rampart St., New Orleans, LA |
| John Beverly | July 10, 1900 | Witness | Colored | Male | 48 | Tea Maker | 1 | Fulton St. and Poydras St., New Orleans, LA |
| Roger Diamond | July 23, 1900 | Violating Move On Ordinance, Insult and Abuse | White | Male | 48 | Publisher | 3 | Iberville St. and Royal St., New Orleans, LA |
| Bing Commons | July 19, 1900 | Fighting and Disturbing the Peace | White | Male | 48 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Mat Thompson | July 07, 1900 | Drunk | White | Male | 48 | Laborer | 1 | Tulane Ave. and Basin St., New Orleans, LA |
| Jimmy Dunns | July 07, 1900 | Drunk | White | Male | 48 | Laborer | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |
| Jack Stone | July 24, 1900 | Drunk and Disturbing the Peace, Obscene Language | Colored | Male | 48 | Laborer | 3 | Canal St. and Royal St., New Orleans, LA |
| Richard Solomon | July 28, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Male | 48 | Laborer | 2 | Celeste St. and Religious St., New Orleans, LA |
| George Harris | July 15, 1900 | Begging | Colored | Male | 47 | Laborer | 4 | Conti St. and Roman St., New Orleans, LA |
| Richard Miller | July 24, 1900 | Drunk | White | Male | 47 | Mechanic | 5 | N. Peters St. and Press St., New Orleans, LA |
| Rona Hayes | June 20, 1900 | Disturbing the Peace | Colored | Female | 47 | Housekeeper | 4 | Bienville St. and Marais St., New Orleans, LA |
| Horace D Terrebonne | July 02, 1900 | Violating Lottery Ordinances | White | Male | 47 | Laborer | 4 | 505 N Rampart St., New Orleans, LA |
| Antoine Sipple | June 27, 1900 | Drunk | White | Male | 47 | Laborer | 3 | St. Philip St. and Decatur St., New Orleans, LA |
| Ferdinand Fisk | July 17, 1900 | Interfering with Officer | White | Male | 47 | Laborer | 1 | Gasquet St. and Howard Ave., New Orleans, LA |
| Mary Hutchinson | June 22, 1900 | Disturbing the Peace | Colored | Female | 47 | Housekeeper | 2 | Robertson St., Thalia St., and Erato St., New Orleans, LA |


