Data
Displaying 226 - 250 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct |
Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| John B Slains | June 19, 1900 | Disturbing the Peace | White | Male | 43 | Clerk | 7 | 219 Morgan St., New Orleans, LA |
| Mattie Stackesneeler | July 16, 1900 | Insult and Abuse | White | Female | 30 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Lucy Miller | July 03, 1900 | Malicious Mischief | Colored | Female | 33 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Edward G Spencer | June 23, 1900 | Fighting and Disturbing the Peace | White | Male | 24 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Rosalie Mack | June 27, 1900 | Insult and Abuse | White | Female | 32 | Housekeeper | 9 | 219 Morgan St., New Orleans, LA |
| Nellie Carlton | July 21, 1900 | Drunk and Disturbing the Peace | White | Female | 28 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Andrew Brown | July 06, 1900 | Insult and Abuse | White | Male | 50 | Landowner | 7 | 219 Morgan St., New Orleans, LA |
| Walter Betz | July 20, 1900 | Insult and Abuse | White | Female | 25 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Wilfred Bond | June 21, 1900 | Fighting and Disturbing the Peace | Colored | Male | 21 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Maggie Bandon | July 03, 1900 | Malicious Mischief | Colored | Female | 20 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Julia Dudley | June 30, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 27 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| John Hertzler | June 27, 1900 | Insult and Abuse, Other | Colored | Male | 27 | Laborer | 9 | 219 Morgan St., New Orleans, LA |
| John Habn | July 21, 1900 | Disturbing the Peace | White | Male | 64 | Carpenter | 7 | 219 Morgan St., New Orleans, LA |
| Daniel Brunette | June 26, 1900 | Other | White | Male | 60 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Ida Braxton | July 03, 1900 | Disturbing the Peace | Colored | Female | 21 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Sam J Alson | June 20, 1900 | Other | White | Male | 35 | Merchant | 7 | 219 Morgan St., New Orleans, LA |
| Charles Williams | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 18 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Jonathan C Slant | July 14, 1900 | Other | White | Male | 36 | Carpenter | 7 | 219 Morgan St., New Orleans, LA |
| Bayesy Shalton | July 21, 1900 | Malicious Mischief | White | Male | 12 | None | 7 | 219 Morgan St., New Orleans, LA |
| Gunnelle Charles | June 26, 1900 | Other | White | Male | 62 | Carpenter | 7 | 219 Morgan St., New Orleans, LA |
| James Robinson | July 03, 1900 | Cruelty to Animals | White | Male | 42 | Undertaker | 7 | 219 Morgan St., New Orleans, LA |
| Fred Compton | July 19, 1900 | Insult and Abuse, Obscene Language | White | Male | 49 | Laborer | 9 | 219 Morgan St., New Orleans, LA |
| Alcee Milton | June 20, 1900 | Malicious Mischief, Disturbing the Peace, Obscene Language, Insult and Abuse | Colored | Female | 30 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Ernest Drengas | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Lizzie Cheronluis | July 14, 1900 | Disturbing the Peace | Colored | Female | 31 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |


