Data
Displaying 226 - 250 of 2408
|
Name |
Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Elizabeth Victoria | July 01, 1900 | Drunk and Disturbing the Peace, Obscene Language | White | Female | 42 | Housekeeper | 7 | Annunciation St. and Peniston St., New Orleans, LA |
| Charles Victor | July 06, 1900 | Loitering | Colored | Male | 23 | Laborer | 4 | Beauregard Square, New Orleans, LA |
| Jules Verzy | July 20, 1900 | Insult and Abuse, Disturbing the Peace | Colored | Male | 39 | Carpenter | 4 | Villere St. and Conti St., New Orleans, LA |
| Edward Vernier | July 03, 1900 | Loitering | White | Male | 54 | None | 4 | Beauregard Square and Rampart St., New Orleans, LA |
| Walter Vermicilina | July 10, 1900 | Fighting and Disturbing the Peace | Colored | Male | 26 | Laborer | 7 | Berlin St. and Magazine St., New Orleans, LA |
| Theo Verbusch | June 25, 1900 | Traffic Violation | White | Male | 34 | Motorman | 7 | Prytania Barn |
| Jules Vaze | July 21, 1900 | Insult and Abuse | Colored | Male | 24 | Laborer | 4 | |
| E P Vautier | June 27, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 40 | Housekeeper | 3 | |
| Marie Vautier | June 27, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 18 | Housekeeper | 3 | |
| Mattie Vauquelin | July 17, 1900 | Warrant | White | Female | 25 | Prostitute | 4 | Marais St. and Iberville St., New Orleans, LA |
| Mattie Vaugualin | June 18, 1900 | Drunk and Disturbing the Peace | White | Female | 25 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Mattie Vanquelin | July 14, 1900 | Drunk, Prostitution ("Lewd Woman") | White | Female | 25 | Prostitute | 4 | Conti St. and Marais St., New Orleans, LA |
| Joseph Valmar | July 17, 1900 | Loitering | Colored | Male | 19 | None | 4 | Iberville St. and Franklin St., New Orleans, LA |
| John Vallilovich | July 28, 1900 | Violating City Ordinances (other) | Colored | Male | 30 | Saloon Keeper | 2 | [Illegible] and Gaiennie St., New Orleans, LA |
| Vincent Vallery | July 06, 1900 | Fighting and Disturbing the Peace | White | Male | 32 | Clerk | 4 | 235 Basin St., New Orleans, LA |
| Susan Valentine | June 20, 1900 | Insult and Abuse, Other | Colored | Female | 21 | Servant | 1 | 1224 Girod St., New Orleans, LA |
| Fritz Vagel | June 23, 1900 | Drunk | White | Male | 50 | Laborer | 3 | Bienville St. and Burgundy St., New Orleans, LA |
| Mrs. Joseph Untz | July 20, 1900 | Disturbing the Peace | White | Female | 27 | Housekeeper | 5 | |
| Tony Tusa | June 24, 1900 | Concealed Weapon | White | Male | 21 | Peddler | 1 | Canal St. and [Illegible], New Orleans, LA |
| Henry Turner | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| John Turner | June 27, 1900 | Juvenile Vagrancy | White | Male | 14 | None | 1 | Penn St. and Poydras St., New Orleans, LA |
| Willie Turner | July 11, 1900 | Loitering | Colored | Male | 18 | None | 2 | Claiborne Ave. and Euphrosine St., New Orleans, LA |
| Mike Turner | June 29, 1900 | Fighting and Disturbing the Peace | White | Male | 36 | Waiter | 7 | Cadiz St. and Levee, New Orleans, LA |
| Bill Turner | July 14, 1900 | Insult and Abuse | White | Male | 23 | Laborer | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| James Turner | July 11, 1900 | Dangerous and Suspicious | Colored | Male | 24 | Laborer | 4 | Bienville St. and Frenchmen St., New Orleans, LA |


