Data
Displaying 26 - 50 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Patrick Clear | June 15, 1900 | Attachments | White | Male | 50 | Laborer | 3 | Iberville St. and Royal St., New Orleans, LA |
| Charles Erickson | June 15, 1900 | Drunk, Disturbing the Peace | White | Male | 42 | Laborer | 8 | Patterson St. and Verret St., New Orleans, LA |
| Joseph Taylor | June 15, 1900 | Drunk | White | Male | 38 | Laborer | 5 | Poland St. and Dauphine St., New Orleans, LA |
| Lucetta Sanders | June 15, 1900 | Insult and Abuse, Disturbing the Peace | Colored | Female | 40 | Housekeeper | 5 | |
| Harry Morris | June 15, 1900 | Obtaining Money or Goods under False Pretenses | White | Male | 34 | Clerk | 1 | Dauphine St. and Elysian Fields Ave., New Orleans, LA |
| Mary Stewart | June 15, 1900 | Drunk | Colored | Female | 35 | Housekeeper | 3 | St. Peters St. and Chartes St., New Orleans, LA |
| Thomas Baptiste | June 15, 1900 | Loitering | Colored | Male | 19 | Laborer | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| James Cook | June 15, 1900 | Drunk | White | Male | 44 | Laborer | 1 | Penn St. and Perdido St., New Orleans, LA |
| George Robertson | June 15, 1900 | Loitering | Colored | Male | 16 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Charles Brown | June 15, 1900 | Dangerous and Suspicious | Colored | Male | 40 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Lizzie Johnson | June 15, 1900 | Fighting and Disturbing the Peace | Colored | Female | 18 | Prostitute | 3 | Burgundy St. and Toulouse St., New Orleans, LA |
| James Robertson | June 15, 1900 | Loitering | Colored | Male | 14 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| John Kelly | June 15, 1900 | Drunk | White | Male | 45 | Laborer | 3 | St. Philip St. and Decatur St., New Orleans, LA |
| John Price | June 15, 1900 | Loitering | Colored | Male | 12 | None | 7 | Nashville Ave. and Perrier St., New Orleans, LA |
| Rosa Bergeson | June 15, 1900 | Malicious Mischief | Colored | Female | 28 | Housekeeper | 1 | 345 South Rampart St., New Orleans, LA |
| Joseph Casper | June 15, 1900 | Peddling without License | Colored | Male | 33 | Peddler | 7 | Camp St. and Logan St., New Orleans, LA |
| Willie Washington | June 15, 1900 | Disturbing the Peace | Colored | Male | 35 | Shoeblack | 1 | Tulane Ave. and Liberty St., New Orleans, LA |
| Adele Washington | June 15, 1900 | Disturbing the Peace | Colored | Female | 28 | Housekeeper | 1 | Tulane Ave. and Liberty St., New Orleans, LA |
| Joe Johnson | June 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 31 | Laborer | 4 | Bienville St. and Treme St., New Orleans, LA |
| Samuel Stokes | June 15, 1900 | Loitering | Colored | Male | 30 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Mary Johnson | June 15, 1900 | Fighting and Disturbing the Peace | Colored | Female | 44 | Prostitute | 4 | Bienville St. and Treme St., New Orleans, LA |
| Lizzie Martin | June 16, 1900 | Vagrancy | Colored | Female | 50 | None | 1 | Poydras St. and Liberty St., New Orleans, LA |
| John Dougherty | June 16, 1900 | Drunk | White | Male | 36 | Clerk | 6 | St. Charles Ave. and St. Andrew St., New Orleans, LA |
| Sam Carter | June 16, 1900 | Disturbing the Peace, Insult and Abuse | Colored | Male | 53 | Laborer | 10 | Dupre St. and Gravier St., New Orleans, LA |
| Anthony Costello | June 16, 1900 | Loitering | White | Male | 36 | Laborer | 1 | Perdido St. and Rampart St., New Orleans, LA |


