Data
      Displaying 51 - 75 of 2408    
  
      | Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest | 
|---|---|---|---|---|---|---|---|---|
| Sidny O'Mally | June 16, 1900 | Drunk | White | Male | 28 | Laborer | 6 | Phillip St. and Chippewa St., New Orleans, LA | 
| Mrs. B Brown | June 16, 1900 | Drunk, Disturbing the Peace | White | Female | 36 | Housekeeper | 5 | |
| Thomas Coakly | June 16, 1900 | Drunk | White | Male | 26 | Laborer | 6 | Phillip St. and Chippewa St., New Orleans, LA | 
| Mrs. Susan Sanders | June 16, 1900 | Drunk, Disturbing the Peace | White | Female | 44 | Housekeeper | 5 | |
| Thomas R Gannon | June 16, 1900 | Drunk | White | Male | 40 | Laborer | 3 | Canal St. and Royal St., New Orleans, LA | 
| Martin Roth | June 16, 1900 | Running Over and Wounding | White | Male | 19 | Driver | 1 | Tulane Ave. and South Basin St., New Orleans, LA | 
| James Huther | June 16, 1900 | Drunk | White | Male | 23 | Laborer | 3 | |
| Mrs. F. J. Barnes | June 16, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 31 | Housekeeper | 5 | |
| Mrs. Jacob Spuhler | June 16, 1900 | Shooting and Wounding | White | Female | 35 | Housekeeper | 5 | 2320 St. Claude Ave. and Spain St., New Orleans, LA | 
| Dan Collins | June 16, 1900 | Drunk | White | Male | 21 | Clerk | 6 | Washington Ave. and Coliseum St., New Orleans, LA | 
| Molly Patterson | June 16, 1900 | White | Female | 30 | Washerman | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA | |
| Willie Williams | June 16, 1900 | Assault and Battery | Colored | Male | 23 | Shoeblack | 1 | Gravier St. and Rampart St., New Orleans, LA | 
| Mattie Taylor | June 16, 1900 | Vagrancy | Colored | Female | 17 | Servant | 7 | Magazine St. and Berlin St., New Orleans, LA | 
| Joseph Lusiguean | June 16, 1900 | Breach of Trust, Embezzlement | White | Male | 53 | Painter | 1 | Camp St. and Poydras St., New Orleans, LA | 
| Nancy Hill | June 16, 1900 | Pilfering | Colored | Female | 25 | None | 2 | 1712 Dryades Street, New Orleans, LA | 
| Maud O'Brien | June 16, 1900 | Insult and Abuse | White | Male | 33 | Teacher | 7 | 219 Morgan St., New Orleans, LA | 
| Thomas Saunders | June 16, 1900 | Drunk | White | Male | 56 | Hackman | 1 | Carondolet St. and Canal St., New Orleans, LA | 
| Albert P Dorcey | June 16, 1900 | Insanity | Colored | Male | 28 | None | 6 | 1913 Third St., New Orleans, LA | 
| Essie Dillon | June 16, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 1 | 818 St. Joseph St., New Orleans, LA | 
| John McDonald | June 16, 1900 | Loitering | Colored | Male | 26 | Laborer | 3 | St. Louis St. and Decatur St., New Orleans, LA | 
| Michael Finn | June 16, 1900 | Drunk | White | Male | 73 | None | 6 | Josephine St. and Claiborne St., New Orleans, LA | 
| Charles Whelan | June 16, 1900 | Violating City Ordinances (other) | White | Male | 39 | Engineer | 8 | 438 Webster St., New Orleans, LA | 
| Charles Linden | June 16, 1900 | Traffic Violation | White | Male | 23 | Lineman | 3 | Canal St. and Chartres St., New Orleans, LA | 
| William Albert | June 16, 1900 | Disturbing the Peace | Colored | Male | 16 | None | 6 | Josephine St. and Claiborne St., New Orleans, LA | 
| Mary Comfort | June 16, 1900 | Fighting and Disturbing the Peace, Drunk | White | Female | 40 | Servant | 1 | 818 St. Joseph St., New Orleans, LA | 


