Data
Displaying 851 - 875 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Rosie Watson | July 01, 1900 | Disturbing the Peace | Colored | Female | 27 | Housekeeper | 4 | Liberty St. and St. Louis St., New Orleans, LA |
| Mike Donovan | July 01, 1900 | Larceny, Petty | White | Male | 26 | Laborer | 6 | First st. corner Rousseau st., New Orleans, LA |
| Laura Leon | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 30 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Mary Henley | July 01, 1900 | Drunk and Disturbing the Peace | White | Female | 50 | Servant | 7 | Constance St. and Peniston St., New Orleans, LA |
| Joseph Sheppard | July 01, 1900 | Drunk, Disturbing the Peace | Colored | Male | 53 | Laborer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| George Mullen | July 01, 1900 | Drunk | White | Male | 35 | Laborer | 3 | N Peter St. and Dumaine St., New Orleans, LA |
| Lawrence McKeever | July 01, 1900 | Drunk | White | Male | 25 | Candy Maker | 5 | Milneburg, New Orleans, LA |
| Ophelia Bandiff | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Elizabeth Victoria | July 01, 1900 | Drunk and Disturbing the Peace, Obscene Language | White | Female | 42 | Housekeeper | 7 | Annunciation St. and Peniston St., New Orleans, LA |
| Lizzie O'Neil | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 32 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Frank Wood | July 01, 1900 | Drunk | Colored | Male | 33 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| John O'Connell | July 01, 1900 | Drunk | White | Male | 44 | [Illegible] | 2 | Erato St. and Franklin St., New Orleans, LA |
| Theodore Herbert | July 01, 1900 | Stabbing | White | Male | 14 | [Illegible] | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Anthony Maine | July 01, 1900 | Drunk | White | Male | 24 | Baker | 3 | Royal St. and Orleans St., New Orleans, LA |
| Joe Leggett | July 01, 1900 | Dangerous and Suspicious | Colored | Male | 25 | Laborer | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Joseph McQuinn | July 01, 1900 | Juvenile Vagrancy | White | Male | 12 | None | 1 | 527 Howard Ave., New Orleans, LA |
| Hugh O'Brian | July 01, 1900 | Drunk | White | Male | 35 | Laborer | 3 | Barracks St. and Decatur St., New Orleans, LA |
| Sterling Hill | July 01, 1900 | Dangerous and Suspicious | Colored | Male | 46 | Laborer | 4 | Carondolet Walk and Marais St., New Orleans, LA |
| Peter Bruze | July 01, 1900 | Drunk | White | Male | 20 | Laborer | 4 | Beauregard Square, New Orleans, LA |
| Susie Blank | July 01, 1900 | Disturbing the Peace | Colored | Female | 37 | Housekeeper | 1 | 725 Dryades St., New Orleans, LA |
| James McCormack | July 01, 1900 | Drunk | White | Male | 32 | [Illegible] | 4 | Conti St. and Marais St., New Orleans, LA |
| Peter Dugan | July 01, 1900 | Disturbing the Peace | White | Male | 30 | Clerk | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Robert Stewart | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Henry Hughes | July 02, 1900 | Violating City Ordinances (other) | Colored | Male | 36 | Bricklayer | 1 | Poydras St. and Basin St., New Orleans, LA |
| Eugene Landry | July 02, 1900 | Capias | Colored | Male | 28 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |


