Data
Displaying 851 - 875 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Jonathan Smith | July 01, 1900 | Disturbing the Peace | White | Male | 52 | Carpenter | 6 | Franklin St. and Washington Ave., New Orleans, LA |
| Walter Hussey | July 01, 1900 | Drunk | White | Male | 39 | Engineer | 1 | Howard Ave. and Gravier St., New Orleans, LA |
| John Edward | July 01, 1900 | Illegal Swimming | Colored | Male | 13 | None | 1 | Julia St. and Franklin St., New Orleans, LA |
| Joe Watson | July 01, 1900 | Disturbing the Peace | Colored | Male | 30 | Laborer | 4 | Liberty St. and St. Louis St., New Orleans, LA |
| Louis McGittigan | July 01, 1900 | Larceny, Petty | White | Male | 23 | Laborer | 6 | First st. corner Rousseau st., New Orleans, LA |
| John Hussey Jr. | July 01, 1900 | Drunk | White | Male | 24 | [Illegible] | 1 | Howard Ave. and Gravier St., New Orleans, LA |
| Rosie Watson | July 01, 1900 | Disturbing the Peace | Colored | Female | 27 | Housekeeper | 4 | Liberty St. and St. Louis St., New Orleans, LA |
| Mike Donovan | July 01, 1900 | Larceny, Petty | White | Male | 26 | Laborer | 6 | First st. corner Rousseau st., New Orleans, LA |
| Laura Leon | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 30 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Mary Henley | July 01, 1900 | Drunk and Disturbing the Peace | White | Female | 50 | Servant | 7 | Constance St. and Peniston St., New Orleans, LA |
| Joseph Sheppard | July 01, 1900 | Drunk, Disturbing the Peace | Colored | Male | 53 | Laborer | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| George Mullen | July 01, 1900 | Drunk | White | Male | 35 | Laborer | 3 | N Peter St. and Dumaine St., New Orleans, LA |
| Lawrence McKeever | July 01, 1900 | Drunk | White | Male | 25 | Candy Maker | 5 | Milneburg, New Orleans, LA |
| Ophelia Bandiff | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Elizabeth Victoria | July 01, 1900 | Drunk and Disturbing the Peace, Obscene Language | White | Female | 42 | Housekeeper | 7 | Annunciation St. and Peniston St., New Orleans, LA |
| Lizzie O'Neil | July 01, 1900 | Fighting and Disturbing the Peace | Colored | Female | 32 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Frank Wood | July 01, 1900 | Drunk | Colored | Male | 33 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| John O'Connell | July 01, 1900 | Drunk | White | Male | 44 | [Illegible] | 2 | Erato St. and Franklin St., New Orleans, LA |
| Theodore Herbert | July 01, 1900 | Stabbing | White | Male | 14 | [Illegible] | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Anthony Maine | July 01, 1900 | Drunk | White | Male | 24 | Baker | 3 | Royal St. and Orleans St., New Orleans, LA |
| Joe Leggett | July 01, 1900 | Dangerous and Suspicious | Colored | Male | 25 | Laborer | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Joseph McQuinn | July 01, 1900 | Juvenile Vagrancy | White | Male | 12 | None | 1 | 527 Howard Ave., New Orleans, LA |
| Hugh O'Brian | July 01, 1900 | Drunk | White | Male | 35 | Laborer | 3 | Barracks St. and Decatur St., New Orleans, LA |
| Adolph Kimmel | July 02, 1900 | Drunk | White | Male | 45 | [Illegible] | 1 | St. Charles Ave. and Lafayette St., New Orleans, LA |
| Rosie Chambers | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 25 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |


