Data
Displaying 876 - 900 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Abe Smith | July 02, 1900 | Drunk, Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 5 | Milneburg, New Orleans, LA |
| Mrs. John Marquez | July 02, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 60 | Housekeeper | 10 | 3341 Canal St., New Orleans, LA |
| Joseph Baragona | July 02, 1900 | Fighting, Disturbing the Peace | White | Male | 29 | Laborer | 3 | French Market, New Orleans, LA |
| Charles Baptiste | July 02, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 5 | Milneburg, New Orleans, LA |
| James Grimes | July 02, 1900 | Running Over and Wounding | White | Male | 28 | Engineer | 11 | Levee and St. Philip St., New Orleans, LA |
| Edward N Brown | July 02, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Laborer | 5 | Milneburg, New Orleans, LA |
| Charles Levezant | July 02, 1900 | Assault and Battery | Colored | Male | 22 | Laborer | 6 | Magazine Market, New Orleans, LA |
| Mrs R. L. Paterson | July 02, 1900 | Insult and Abuse | White | Female | 30 | Housekeeper | 4 | |
| Charles Williams | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 18 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Toney Agnelly | July 02, 1900 | Disturbing the Peace | White | Male | 30 | Carpenter | 5 | |
| Cecile Landry | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Ernest Drengas | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Adolph Kimmel | July 02, 1900 | Drunk | White | Male | 45 | [Illegible] | 1 | St. Charles Ave. and Lafayette St., New Orleans, LA |
| Rosie Chambers | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 25 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Vandice Peterson | July 02, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| William Brennan | July 02, 1900 | Drunk | Colored | Male | 30 | Cook | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Mike Scanlon | July 02, 1900 | Disturbing the Peace | White | Male | 53 | Foreman | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Martha Jones | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 23 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Shafe Mill | July 02, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| John Vorhees | July 02, 1900 | Disturbing the Peace | White | Male | 27 | Pound driver | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Horace D Terrebonne | July 02, 1900 | Violating Lottery Ordinances | White | Male | 47 | Laborer | 4 | 505 N Rampart St., New Orleans, LA |
| George Handy | July 02, 1900 | Capias, Stabbing | Colored | Male | 22 | Laborer | 1 | Tonti St. and Gravier St., New Orleans, LA |
| David Bonnett | July 02, 1900 | Drunk | White | Male | 52 | [Illegible] | 1 | Fulton St. and Delord St., New Orleans, LA |
| Johnathan Pepovich | July 02, 1900 | Fighting and Disturbing the Peace | White | Male | 25 | Clerk | 4 | Dumaine St. and Treme St., New Orleans, LA |
| Henry Hughes | July 02, 1900 | Violating City Ordinances (other) | Colored | Male | 36 | Bricklayer | 1 | Poydras St. and Basin St., New Orleans, LA |


