Data
Displaying 876 - 900 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mrs R. L. Paterson | July 02, 1900 | Insult and Abuse | White | Female | 30 | Housekeeper | 4 | |
| Charles Williams | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 18 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Toney Agnelly | July 02, 1900 | Disturbing the Peace | White | Male | 30 | Carpenter | 5 | |
| Cecile Landry | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Ernest Drengas | July 02, 1900 | Disturbing the Peace, Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 7 | 219 Morgan St., New Orleans, LA |
| Adolph Kimmel | July 02, 1900 | Drunk | White | Male | 45 | [Illegible] | 1 | St. Charles Ave. and Lafayette St., New Orleans, LA |
| Rosie Chambers | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 25 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Vandice Peterson | July 02, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| William Brennan | July 02, 1900 | Drunk | Colored | Male | 30 | Cook | 1 | Tulane Ave. And South Basin St., New Orleans, LA |
| Mike Scanlon | July 02, 1900 | Disturbing the Peace | White | Male | 53 | Foreman | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Martha Jones | July 02, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 23 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Shafe Mill | July 02, 1900 | Dangerous and Suspicious | Colored | Male | 18 | Laborer | 8 | Elmira Ave. and Evelina St., New Orleans, LA |
| John Vorhees | July 02, 1900 | Disturbing the Peace | White | Male | 27 | Pound driver | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Horace D Terrebonne | July 02, 1900 | Violating Lottery Ordinances | White | Male | 47 | Laborer | 4 | 505 N Rampart St., New Orleans, LA |
| George Handy | July 02, 1900 | Capias, Stabbing | Colored | Male | 22 | Laborer | 1 | Tonti St. and Gravier St., New Orleans, LA |
| David Bonnett | July 02, 1900 | Drunk | White | Male | 52 | [Illegible] | 1 | Fulton St. and Delord St., New Orleans, LA |
| Johnathan Pepovich | July 02, 1900 | Fighting and Disturbing the Peace | White | Male | 25 | Clerk | 4 | Dumaine St. and Treme St., New Orleans, LA |
| Henry Hughes | July 02, 1900 | Violating City Ordinances (other) | Colored | Male | 36 | Bricklayer | 1 | Poydras St. and Basin St., New Orleans, LA |
| Eugene Landry | July 02, 1900 | Capias | Colored | Male | 28 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Mary Washington | July 02, 1900 | Drunk and Disturbing the Peace | Colored | Female | 35 | Nurse | 1 | Lafayette St. and Camp St., New Orleans, LA |
| Andrew Morris | July 02, 1900 | Disturbing the Peace | White | Male | 36 | Laborer | 4 | Iberville St. and Liberty St., New Orleans, LA |
| Ignatio Buffo | July 02, 1900 | Traffic Violation | White | Male | 23 | Peddler | 11 | |
| George J Regnina | July 02, 1900 | Violating Lottery Ordinances | White | Male | 43 | Clerk | 6 | Third St. cor Annunciation St., New Orleans, LA |
| Willie Williams | July 02, 1900 | Loitering | Colored | Male | 16 | Laborer | 2 | Illinois Central Depot, New Orleans, LA |
| Theodore Jordan | July 02, 1900 | Fighting and Disturbing the Peace | White | Male | 20 | Laborer | 3 | French Market, New Orleans, LA |


