Data
Displaying 1126 - 1150 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Herman Fitzman | July 06, 1900 | Assault and Wounding | White | Male | 25 | Blacksmith | 7 | Berlin St. and Magazine St., New Orleans, LA |
| Fred Hustien | July 06, 1900 | Loitering | White | Male | 49 | [Illegible] | 1 | Poydras Market, New Orleans, LA |
| James Gleason | July 06, 1900 | Drunk | White | Male | 36 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Jimmy Russell | July 06, 1900 | Robbery | Colored | Male | 16 | Laborer | 1 | Claiborne Ave. and Gasquet St., New Orleans, LA |
| Thomas Gillespie | July 06, 1900 | Drunk | White | Male | 35 | Laborer | 3 | Jefferson St. and Decatur St., New Orleans, LA |
| Vincet Walker | July 06, 1900 | Disturbing the Peace | Colored | Male | 60 | Carpenter | 8 | LeBeouf St. and Patterson St., New Orleans, LA |
| Mamie Darling | July 06, 1900 | Drunk, Disturbing the Peace, Using Obscene Language | Colored | Female | 22 | Prostitute | 1 | Franklin St. and Poydras St., New Orleans, LA |
| Lottie Fisher | July 06, 1900 | Insult and Abuse | White | Female | 45 | Prostitute | 4 | |
| Edward Ricker | July 06, 1900 | Dangerous and Suspicious | White | Male | 28 | Waiter | 3 | Iberville St. and Burgundy St., New Orleans, LA |
| George Wilson | July 06, 1900 | Loitering, Disturbing the Peace | Colored | Male | 21 | Laborer | 4 | Bienville St. and Marais St., New Orleans, LA |
| August Javier | July 06, 1900 | Drunk | White | Male | 65 | [Illegible] | 2 | Clio St. and Carondelet St., New Orleans, LA |
| J L Wilson | July 06, 1900 | Dangerous and Suspicious | Colored | Male | 41 | Fisherman | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Charles Will | July 06, 1900 | Loitering | White | Male | 38 | Laborer | 4 | Bienville St. and Marais St., New Orleans, LA |
| James Graver | July 06, 1900 | Discharging Firearms | White | Male | 26 | Lineman | 4 | Iberville St. and Rampart St., New Orleans, LA |
| Charles Victor | July 06, 1900 | Loitering | Colored | Male | 23 | Laborer | 4 | Beauregard Square, New Orleans, LA |
| E R Fox | July 07, 1900 | Malicious Mischief | White | Male | 35 | Sailor | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Seymour Deran | July 07, 1900 | Jumping on Trains | White | Male | 17 | None | 11 | Canal St., New Orleans, LA |
| Mrs. M. J. Quigley | July 07, 1900 | Violating City Ordinances (other) | White | Female | 30 | Housekeeper | 1 | South Basin St. between Tulane Ave. and Gravier St., New Orleans, LA |
| Charles Joseph | July 07, 1900 | Disturbing the Peace | Colored | Male | 15 | None | 4 | Robertson St. and St. Louis St., New Orleans, LA |
| Thomas Oaks | July 07, 1900 | Jumping on Trains | White | Male | 15 | None | 11 | Canal St., New Orleans, LA |
| Willie O'Reilly | July 07, 1900 | Larceny, Petty | White | Male | 34 | Clerk | 1 | 4231 Poydras St., New Orleans, LA |
| L A Gruenig | July 07, 1900 | Loitering | White | Male | 38 | Mint | 6 | Jackson Ave. corner St Charles Ave., New Orleans, LA |
| Wallace Reed | July 07, 1900 | Gambling | Colored | Male | 20 | Laborer | 11 | Levee head at St Ann st., New Orleans, LA |
| B Rosenberg | July 07, 1900 | Traffic Violation | White | Male | 59 | Merchant | 3 | St. Peter St. and Chartres St., New Orleans, LA |
| Jennie Boyd | July 07, 1900 | Juvenile Vagrancy | Colored | Female | 16 | Servant | 1 | Franklin St. and Poydras St., New Orleans, LA |


