Data
Displaying 1201 - 1225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| George Frie | July 08, 1900 | Cutting and Wounding | Colored | Male | 52 | Laborer | 2 | 4th Precinct Station, New Orleans, LA |
| Joseph Adams | July 08, 1900 | Drunk | White | Male | 30 | Sailor | 3 | St Anthony Alley and Royal St., New Orleans, LA |
| Jonathan Kelly | July 08, 1900 | Drunk | White | Male | 45 | Laborer | 3 | Iberville St. and Royal St., New Orleans, LA |
| Pascal Lamarque Jr. | July 08, 1900 | Disturbing the Peace | White | Male | 20 | Butcher | 4 | Marais St. and Conti St., New Orleans, LA |
| Charles D Napp | July 08, 1900 | Drunk | White | Male | 41 | Dentist | 6 | Seventh St and Magazine St., New Orleans, LA |
| Isaac Buckum | July 08, 1900 | Drunk | White | Male | 35 | Laborer | 3 | Burgundy St. and St. Louis St., New Orleans, LA |
| Paul Lasalle | July 08, 1900 | Drunk, Disturbing the Peace, Obscene Language | White | Male | 38 | Lawyer | 4 | Rampart St. and Iberville St. and Canal St., New Orleans, LA |
| Mitchell Tujac | July 08, 1900 | Illegal Swimming | White | Male | 11 | None | 7 | Lyons St. and Water St., New Orleans, LA |
| Dominick Asta | July 08, 1900 | Drunk | White | Male | 55 | Laborer | 3 | Chartres St. and St. Peter St., New Orleans, LA |
| Joseph Davis | July 08, 1900 | Obscene Language, Drunk and Disturbing the Peace | White | Male | 38 | Laborer | 4 | Carondelet Walk and Villere St., New Orleans, LA |
| Charles Willis | July 08, 1900 | Illegal Swimming | White | Male | 16 | None | 7 | Lyons St. and Water St., New Orleans, LA |
| Mrs. M. Freshens | July 08, 1900 | Obscene Language, Drunk and Disturbing the Peace | White | Female | 33 | Washerwoman | 4 | Carondelet Walk and Villere St., New Orleans, LA |
| Oscar Campbell | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Cooper | 10 | Jane Alley and Banks St., New Orleans, LA |
| W S Wilson | July 08, 1900 | Drunk | White | Male | 65 | Clerk | 1 | Gasquet St. and Basin St., New Orleans, LA |
| Frances Washington | July 08, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 24 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Aaron Truchart | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 42 | Laborer | 10 | Jane Alley and Banks St., New Orleans, LA |
| Mary Mitchell | July 08, 1900 | Drunk, Disturbing the Peace, Prostitution ("Lewd Woman") | White | Female | 36 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Martha Collins | July 08, 1900 | Obscene Language, Drunk and Disturbing the Peace | Colored | Female | 25 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| Annie Meister | July 08, 1900 | Drunk and Disturbing the Peace | White | Female | 35 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| James Cox | July 08, 1900 | Drunk | White | Male | 28 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| Jonathan Roman | July 08, 1900 | Assault and Battery, Robbery | Colored | Male | 30 | Weigher | 4 | Orleans St. and Claiborne Ave., New Orleans, LA |
| Earnest Robert Archer | July 08, 1900 | Loitering | Colored | Male | 17 | None | 11 | Canal St., New Orleans, LA |
| Jonathan Tucksen | July 08, 1900 | Loitering | Colored | Male | 19 | Laborer | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Joseph Jance | July 08, 1900 | Shooting and Wounding | Colored | Male | 16 | Laborer | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Emma Gardner | July 08, 1900 | Loitering | Colored | Female | 35 | Servant | 1 | Poydras St. and Dryades St., New Orleans, LA |


