Data
Displaying 1201 - 1225 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Charles Willis | July 08, 1900 | Illegal Swimming | White | Male | 16 | None | 7 | Lyons St. and Water St., New Orleans, LA |
| Mrs. M. Freshens | July 08, 1900 | Obscene Language, Drunk and Disturbing the Peace | White | Female | 33 | Washerwoman | 4 | Carondelet Walk and Villere St., New Orleans, LA |
| Oscar Campbell | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Cooper | 10 | Jane Alley and Banks St., New Orleans, LA |
| W S Wilson | July 08, 1900 | Drunk | White | Male | 65 | Clerk | 1 | Gasquet St. and Basin St., New Orleans, LA |
| Frances Washington | July 08, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 24 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Aaron Truchart | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 42 | Laborer | 10 | Jane Alley and Banks St., New Orleans, LA |
| Mary Mitchell | July 08, 1900 | Drunk, Disturbing the Peace, Prostitution ("Lewd Woman") | White | Female | 36 | Prostitute | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Martha Collins | July 08, 1900 | Obscene Language, Drunk and Disturbing the Peace | Colored | Female | 25 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| Annie Meister | July 08, 1900 | Drunk and Disturbing the Peace | White | Female | 35 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| James Cox | July 08, 1900 | Drunk | White | Male | 28 | Laborer | 1 | Canal St. and Rampart St., New Orleans, LA |
| Jonathan Roman | July 08, 1900 | Assault and Battery, Robbery | Colored | Male | 30 | Weigher | 4 | Orleans St. and Claiborne Ave., New Orleans, LA |
| Earnest Robert Archer | July 08, 1900 | Loitering | Colored | Male | 17 | None | 11 | Canal St., New Orleans, LA |
| Jonathan Tucksen | July 08, 1900 | Loitering | Colored | Male | 19 | Laborer | 4 | Bienville St. and Franklin St., New Orleans, LA |
| Joseph Jance | July 08, 1900 | Shooting and Wounding | Colored | Male | 16 | Laborer | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Emma Gardner | July 08, 1900 | Loitering | Colored | Female | 35 | Servant | 1 | Poydras St. and Dryades St., New Orleans, LA |
| Ellen Robertsen | July 08, 1900 | Disturbing the Peace | Colored | Female | 34 | Washerwoman | 4 | Bienville St. and Marais St., New Orleans, LA |
| Willie Howard | July 08, 1900 | Drunk | Colored | Male | 27 | Bricklayer | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Katherine York | July 08, 1900 | Drunk | White | Female | 46 | Housekeeper | 5 | Milneburg, New Orleans, LA |
| Alex Lawrence | July 08, 1900 | Fighting and Disturbing the Peace | Colored | Male | 24 | Laborer | 4 | Claiborne Ave. and Toulouse St., New Orleans, LA |
| James Mitchell | July 08, 1900 | Drunk | White | Male | 28 | Sailor | 3 | Bienville St. and Burgundy St., New Orleans, LA |
| George Gould | July 08, 1900 | Assault and Battery, Fighting and Disturbing the Peace | Colored | Male | 37 | Laborer | 4 | Claiborne Ave. and Toulouse St., New Orleans, LA |
| Louis Rock | July 08, 1900 | Stabbing | Colored | Male | 25 | Laborer | 5 | France St. and Chartres St., New Orleans, LA |
| Robin Washburn | July 08, 1900 | Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 46 | Laborer | 3 | French Market, New Orleans, LA |
| Fred Walter | July 08, 1900 | Drunk, Violating Move On Ordinance | White | Male | 29 | Laborer | 6 | Toledano St. and Tchoupitoulas St., New Orleans, LA |
| George Frie | July 08, 1900 | Cutting and Wounding | Colored | Male | 52 | Laborer | 2 | 4th Precinct Station, New Orleans, LA |


