Data
Displaying 1276 - 1300 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Quinn Smith | July 09, 1900 | Dangerous and Suspicious | Colored | Male | 20 | Laborer | 2 | I.C. Junk Yard, New Orleans, LA |
| Joseph Kelly | July 09, 1900 | Loitering | White | Male | 60 | Sailor | 9 | Cambronne St. and Burthe St., New Orleans, LA |
| Henry Louis | July 09, 1900 | Robbery, Dangerous and Suspicious | Colored | Male | 15 | None | 2 | Calliope St. and Carondelet St., New Orleans, LA |
| Luigi DeCarlo | July 09, 1900 | Loitering | White | Male | 54 | None | 10 | Bienville St. and Dupre St., New Orleans, LA |
| Michael Gasren | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 14 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| George McLaughlin | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 13 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| William Berry | July 09, 1900 | Drunk | Colored | Male | 26 | Morgue Keeper | 1 | Basin St. and Tulane Ave. New Orleans, LA |
| Lorretta Manuel | July 09, 1900 | Fighting and Disturbing the Peace | Colored | Female | 18 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Lottie Ball | July 09, 1900 | Juvenile Vagrancy | White | Female | 17 | None | 4 | Rampart St. and Conti St., New Orleans, LA |
| Marie McConn | July 09, 1900 | Drunk | White | Female | 35 | None | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Alena Ball | July 09, 1900 | Juvenile Vagrancy | White | Female | 15 | None | 4 | Rampart St. and Conti St., New Orleans, LA |
| Alex Haley | July 09, 1900 | Drunk | White | Male | 30 | Laborer | 1 | Union St. and Dryades St., New Orleans, LA |
| Robert L Goldsmith | July 09, 1900 | Drunk | White | Male | 29 | Book Keeper | 1 | Canal St. and Liberty St., New Orleans, LA |
| Alphonse Williams | July 09, 1900 | Drunk | Colored | Male | 30 | Laborer | 4 | Galvez St. and St. Louis St., New Orleans, LA |
| Sarah Moseberry | July 09, 1900 | Juvenile Vagrancy | Colored | Female | 15 | Housekeeper | 2 | Terpsichore St. and Chippewa St., New Orleans, LA |
| Vincent Larussa | July 09, 1900 | Fighting, Disturbing the Peace | White | Male | 16 | Shoemaker | 2 | 1238 Dryades St., New Orleans, LA |
| Frank Reno | July 09, 1900 | Malicious Mischief | White | Male | 10 | Schoolboy | 2 | 1525 Dryades St., New Orleans, LA |
| George Logan | July 09, 1900 | Arson | White | Male | 35 | Carpenter | 8 | 233 Patterson St., New Orleans, LA |
| Joseph Doyle | July 09, 1900 | Drunk | White | Male | 28 | Moulder | 2 | Dryades St. and Erato St., New Orleans, LA |
| Isaac James | July 09, 1900 | Disturbing the Peace | Colored | Male | 27 | Washer | 1 | 1305 Gravier St., New Orleans, LA |
| Thomas Dunn | July 09, 1900 | Drunk | White | Male | 30 | Laborer | 3 | Jackson Square, New Orleans, LA |
| William Carter | July 09, 1900 | Disturbing the Peace | Colored | Male | 24 | Porter | 1 | 1305 Gravier St., New Orleans, LA |
| Bettie Manson | July 09, 1900 | Larceny, Grand | White | Female | 28 | Servant | 3 | Capias 2nd Precinct |
| Frances Jackson | July 09, 1900 | Begging | White | Female | 76 | None | 3 | Iberville St. and Royal St., New Orleans, LA |
| Theresa Haley | July 09, 1900 | Insult and Abuse, Using Obscene Language | Colored | Female | 24 | Housekeeper | 1 | 718 Franklin St., New Orleans, LA |


