Data
Displaying 1251 - 1275 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Carrie Boudro | July 08, 1900 | Disturbing the Peace | White | Female | 21 | Prostitute | 4 | Conti St. and Marais St., New Orleans, LA |
| Jonathan Schwartz | July 08, 1900 | Disturbing the Peace, Loitering | White | Male | 23 | Railroad Man | 4 | Conti St. and Marais St., New Orleans, LA |
| Gertie Mash | July 08, 1900 | Disturbing the Peace | White | Female | 39 | Prostitute | 4 | Conti St. and Marais St., New Orleans, LA |
| Conrad Schwartz | July 08, 1900 | Disturbing the Peace, Loitering | White | Male | 27 | Laborer | 4 | Conti St. and Marais St., New Orleans, LA |
| Jim Clay | July 09, 1900 | Disturbing the Peace, Concealed Weapon | Colored | Male | 21 | [Illegible] | 1 | Penn St. and Poydras St., New Orleans, LA |
| Joseph Messina | July 09, 1900 | Disturbing the Peace | White | Male | 31 | Clerk | 10 | Southern Park, New Orleans, LA |
| Fred Zimmer | July 09, 1900 | Illegal Swimming | Colored | Male | 12 | None | 2 | [illegible] and Howard Ave., New Orleans, LA |
| Sadie Brooks | July 09, 1900 | Drunk and Disturbing the Peace | White | Female | 25 | Prostitute | 4 | 530 North Basin St., New Orleans, LA |
| Ephraim Gyoza | July 09, 1900 | Drunk and Disturbing the Peace, Resisting Arrest | Colored | Male | 36 | Laborer | 8 | Pelican St. and Wagner St., New Orleans, LA |
| Willie Smith | July 09, 1900 | Disturbing the Peace | Colored | Male | 19 | Barber | 1 | Penn St. and Poydras St., New Orleans, LA |
| Joseph Townsend | July 09, 1900 | Dangerous and Suspicious | Colored | Male | 19 | Laborer | 2 | I.C. Junk Yard, New Orleans, LA |
| Annie Minix | July 09, 1900 | Drunk and Disturbing the Peace | White | Female | 46 | Washerwoman | 4 | 530 North Basin St., New Orleans, LA |
| Violet Quinn | July 09, 1900 | Drunk, Obscene Language, Insult and Abuse | Colored | Female | 18 | Housekeeper | 2 | 2614 Euphrosine St., New Orleans, LA |
| Quinn Smith | July 09, 1900 | Dangerous and Suspicious | Colored | Male | 20 | Laborer | 2 | I.C. Junk Yard, New Orleans, LA |
| Joseph Kelly | July 09, 1900 | Loitering | White | Male | 60 | Sailor | 9 | Cambronne St. and Burthe St., New Orleans, LA |
| Henry Louis | July 09, 1900 | Robbery, Dangerous and Suspicious | Colored | Male | 15 | None | 2 | Calliope St. and Carondelet St., New Orleans, LA |
| Luigi DeCarlo | July 09, 1900 | Loitering | White | Male | 54 | None | 10 | Bienville St. and Dupre St., New Orleans, LA |
| Michael Gasren | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 14 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| George McLaughlin | July 09, 1900 | Disturbing the Peace, Illegal Swimming | White | Male | 13 | None | 11 | Levee Head and Terpsichore St., New Orleans, LA |
| William Berry | July 09, 1900 | Drunk | Colored | Male | 26 | Morgue Keeper | 1 | Basin St. and Tulane Ave. New Orleans, LA |
| Carrie B Anderson | July 09, 1900 | Insult and Abuse, Using Obscene Language | Colored | Female | 20 | Nurse | 1 | 1304 Gasquet St., New Orleans, LA |
| William Landergest | July 09, 1900 | Insanity | White | Male | 34 | Laborer | 5 | 1313 Spain St., New Orleans, LA |
| Frank Glennan | July 09, 1900 | Drunk | Colored | Male | 36 | [Illegible] | 1 | Lafayette Square, New Orleans, LA |
| Catherine James | July 09, 1900 | Loitering | White | Female | 45 | None | 5 | Frenchmen St. and Chartres St., New Orleans, LA |
| Thomas Callaghan | July 09, 1900 | Drunk | Colored | Male | 38 | None | 1 | Camp St. and Gravier St., New Orleans, LA |


