Data
Displaying 1751 - 1775 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Robbie Ransom | July 17, 1900 | Dangerous and Suspicious | Colored | Male | 41 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| F W Burns | July 17, 1900 | Disturbing the Peace | White | Male | 23 | Railroad Man | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Conrad Schwartz | July 17, 1900 | Disturbing the Peace | White | Male | 27 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Julius Hyda | July 17, 1900 | Insult and Abuse, Obscene Language | White | Male | 35 | Engineer | 2 | 933 Gaiennie St., New Orleans, LA |
| William Washington | July 17, 1900 | Vagrancy | Colored | Male | 83 | None | 2 | Calliope St. and Camp St., New Orleans, LA |
| Jonathan Schwartz | July 17, 1900 | Disturbing the Peace | White | Male | 23 | Railroad Man | 4 | Iberville St. and Franklin St., New Orleans, LA |
| John H Hall | July 17, 1900 | Drunk | White | Male | 27 | Mechanical Engineer | 10 | Iberville St. and Bourbon St., New Orleans, LA |
| Priscilla Sincers | July 17, 1900 | Dangerous and Suspicious | Colored | Female | 29 | Prostitute | 1 | Baronne St. and Girod St., New Orleans, LA |
| Alex Belmon | July 17, 1900 | Loitering | Colored | Male | 19 | Laborer | 2 | Howard Ave. and Loyola Ave., New Orleans, LA |
| Victor Johnson | July 17, 1900 | Dangerous and Suspicious | Colored | Male | 22 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Charles Murphy | July 18, 1900 | Loitering | White | Male | 21 | Laborer | 4 | Canal St. and Robertson St., New Orleans, LA |
| Mrs. Henry Stone | July 18, 1900 | Disturbing the Peace | White | Female | 38 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Charles Darrien | July 18, 1900 | Loitering | White | Male | 26 | Printer | 4 | Claiborne Ave. and St. Louis St., New Orleans, LA |
| William Fuller | July 18, 1900 | Loitering | White | Male | 38 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Arthur Suges | July 18, 1900 | Disturbing the Peace, Obscene Language | Colored | Male | 26 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| Charles F Simon | July 18, 1900 | Violating City Ordinances (other) | White | Male | 38 | Druggist | 4 | |
| Charles H Schank | July 18, 1900 | Violating City Ordinances (other) | White | Male | 55 | Merchant | 7 | 219 Morgan St., New Orleans, LA |
| Celestine Karel | July 18, 1900 | Vagrancy | Colored | Female | 16 | Servant | 6 | |
| Henry Taylor | July 18, 1900 | Loitering | Colored | Male | 19 | Laborer | 1 | Poydras Market St., New Orleans, LA |
| Dora Puce | July 18, 1900 | Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 8 | [illegible] |
| John Spencer | July 18, 1900 | Violating City Ordinances (other) | White | Male | 40 | Laborer | 6 | |
| Robert Stidis | July 18, 1900 | Loitering | Colored | Male | 27 | Laborer | 1 | Poydras Market, New Orleans, LA |
| John Dohern | July 18, 1900 | Violating City Ordinances (other) | White | Male | 18 | Laborer | 6 | |
| James McGill | July 18, 1900 | Drunk and Disturbing the Peace, Malicious Mischief | White | Male | 29 | Laborer | 5 | Touro St. and Rampart St., New Orleans, LA |
| Ernest Honore | July 18, 1900 | Loitering | Colored | Male | 18 | Laborer | 11 | Canal St. and Badine St. E, New Orleans, LA |


