Data
Displaying 1851 - 1875 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Nelson Briggs | July 19, 1900 | Fighting and Disturbing the Peace | Colored | Male | 21 | Laborer | 8 | Brooklyn Ave. and Homer St., New Orleans, LA |
| Thomas Green | July 19, 1900 | Fighting and Disturbing the Peace | Colored | Male | 25 | Laborer | 8 | Brooklyn Ave. and Homer St., New Orleans, LA |
| Joseph Jamison | July 19, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 8 | Brooklyn Ave. and Homer St., New Orleans, LA |
| Camillo Jai | July 19, 1900 | Fighting and Disturbing the Peace | White | Male | 37 | Gardener | 3 | Orleans Ave. and Dauphine St., New Orleans, LA |
| James Mara | July 19, 1900 | Drunk | White | Male | 46 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Edward Nestor | July 19, 1900 | Drunk and Disturbing the Peace, Interfering with Officer | White | Male | 22 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Edward Jai | July 19, 1900 | Fighting and Disturbing the Peace | White | Male | 34 | Merchant | 3 | Orleans Ave. and Dauphine St., New Orleans, LA |
| Bing Commons | July 19, 1900 | Fighting and Disturbing the Peace | White | Male | 48 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Charles Mabel | July 19, 1900 | Drunk | White | Male | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA | |
| Fred Compton | July 19, 1900 | Insult and Abuse, Obscene Language | White | Male | 49 | Laborer | 9 | 219 Morgan St., New Orleans, LA |
| Alfred Ruge | July 19, 1900 | Drunk | White | Male | 44 | Carpenter | 3 | Canal St. and Exchange Alley, New Orleans, LA |
| H Murphy | July 19, 1900 | Fighting and Disturbing the Peace | White | Male | 22 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| W E Russell | July 19, 1900 | Violating Move On Ordinance | White | Male | 24 | Clerk | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Thomas Lagay | July 19, 1900 | Assault and Battery | White | Male | 19 | None | 11 | Levee Head, St. Louis St., New Orleans, LA |
| Tim Sullivan | July 19, 1900 | Drunk | White | Male | 45 | Laborer | 1 | Camp St. and Poydras St., New Orleans, LA |
| Jane Moses | July 19, 1900 | Drunk | Colored | Female | 50 | Servant | 3 | Chartres St. and St. Peter St., New Orleans, LA |
| James O'Hara | July 19, 1900 | Drunk | White | Male | 43 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Emile Benderston | July 19, 1900 | Assault and Battery | White | Male | 14 | None | 11 | Levee Head, St. Louis St., New Orleans, LA |
| Peter S Nelson | July 19, 1900 | Drunk and Disturbing the Peace | White | Male | 24 | Motorman | 1 | Registration Office, New Orleans, LA |
| Roger Keterlerce | July 19, 1900 | Drunk | White | Male | 32 | Baker | 3 | Decatur St. and Ursulines Ave., New Orleans, LA |
| John Delegmann | July 19, 1900 | Stabbing | White | Male | 25 | Blacksmith | 6 | Washington Ave. and Baronne St., New Orleans, LA |
| John White | July 19, 1900 | Drunk | White | Male | 46 | Laborer | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| W E Russell | July 19, 1900 | Violating Move On Ordinance | White | Male | 24 | Clerk | 6 | Jackson Ave. and Magazine St., New Orleans, LA |
| Benjamin Ficthorn | July 20, 1900 | Receiving Stolen Goods | White | Male | 53 | Merchant | 1 | 539 South Rampart St., New Orleans, LA |
| Lena Anderson | July 20, 1900 | Vagrancy | Colored | Male | 15 | None | 5 | 1129 Teche St., New Orleans, LA |


